RESIDENT (1) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENROLLED HOURS
|
||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7 & Over
|
||||||
Graduate Resident Tuition | $897 | $1,794 | $2,691 | $3,588 | $4,485 | $5,382 | $6,281 | |||||
Tuition Surcharge | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |||||
Student-Initiated Fee (2) | 203 | 203 | 203 | 203 | 203 | 203 | 372 | |||||
Graduate Student Support Fee (3) | 70 | 70 | 70 | 70 | 70 | 70 | 140 | |||||
Total Resident Graduate Tuition and Fees (4) | $1,220 | $2,167 | $3,114 | $4,061 | $5,008 | $5,955 | $7,143 |
NON-RESIDENT (1) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENROLLED HOURS
|
||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
Graduate Non-Resident Tuition | $1,472 | $2,944 | $4,416 | $5,888 | $7,360 | $8,832 | $10,304 | $11,776 | $13,248 | $14,720 | $16,192 | $17,660 |
Tuition Surcharge | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 350 | 350 | 350 | 350 | 350 |
Student-Initiated Fee (2) | 203 | 203 | 203 | 203 | 203 | 203 | 372 | 372 | 372 | 372 | 372 | 372 |
Graduate Student Support Fee (3) | 70 | 70 | 70 | 70 | 70 | 70 | 140 | 140 | 140 | 140 | 140 | 140 |
Total Non-Resident Graduate Tuition and Fees (4) | $1,795 | $3,317 | $4,839 | $6,361 | $7,883 | $9,405 | $11,166 | $12,638 | $14,110 | $15,582 | $17,054 | $18,522 |
INTERNATIONAL (1) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENROLLED HOURS
|
||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
Graduate International Tuition | $1,605 | $3,210 | $4,815 | $6,420 | $8,025 | $9,630 | $11,235 | $12,840 | $14,445 | $16,050 | $17,655 | $19,263 |
Tuition Surcharge | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 350 | 350 | 350 | 350 | 350 |
Student-Initiated Fee (2) | 203 | 203 | 203 | 203 | 203 | 203 | 372 | 372 | 372 | 372 | 372 | 372 |
Graduate Student Support Fee (3) | 70 | 70 | 70 | 70 | 70 | 70 | 140 | 140 | 140 | 140 | 140 | 140 |
Total International Graduate Tuition and Fees (4) | $1,928 | $3,583 | $5,238 | $6,893 | $8,548 | $10,203 | $12,097 | $13,702 | $15,307 | $16,912 | $18,517 | $20,125 |