Unless otherwise stated, the area code is 602. | ||
Admissions | ||
Graduate | WILSN 101 | 965–6113 |
Law | LAW 101 | 965–1474 |
Readmissions (Undergraduate) | SSV B114 | 965–7440 |
Undergraduate | SSV C111 | 965–7788 |
Architecture and Environmental Design, College of | ARCH 134 | 965–8169 |
Architecture, School of | AED 162 | 965–3536 |
Design, School of | AED 154 | 965–4135 |
Herberger Center for Design Excellence | ARCH 119 | 965–6693 |
Planning and Landscape Architecture, School of | AED 158 | 965–7167 |
ASU Alumni Association | ||
African American and Asian Pacific Alumni Chapters | VIC | 965–5330 |
ASU West Alumni Programs | FAB S361 | 543–2586 |
Career Programs, College Associations, Continuing Education and Reunions | VIC | 965–2133 |
Communications | MARIP 257 | 965–8150 |
Homecoming, Founders Day and Student Relations | VIC | 965–4282 |
Membership Marketing | MARIP 124 | 965–8346 |
Public Policy and Arizona Chapters | VIC | 965–5074 |
Recruiting, Scholarships and National Chapters | VIC | 965–5074 |
Sports | VIC | 965–5357 |
ASU East | ||
ASU/Phoenix Educational Opportunity Center | 894–8451 | |
ASU West | ||
Bookstore, ASU | BKSTR | 965–7928 |
Business, College of | BA 123 | 965–4227 |
Accountancy and Information Management, School of | BA 223 | 965–3631 |
Business Administration, Department of | BA 318 | 965–3231 |
Economics, Department of | BAC 659 | 965–3531 |
Finance, Department of | BAC 519 | 965–3131 |
Health Administration and Policy, School of | BAC 554 | 965–7778 |
Management, Department of | BA 323 | 965–3431 |
Marketing, Department of | BAC 460 | 965–3621 |
Campus Dining Services | MU 138 | 965–3464 |
Career Services | SSV C359 | 965–2350 |
Child and Family Services | MU 14C | 965–9515 |
Cocurricular Programs and Service, Institute for | SSV A149 | 965–9600 |
Internships | SSV A149 | 965–2225 |
Residential Campus Communities | SSV A149 | 965–0336 |
Service Learning | SSV A149 | 965–2225 |
Disability Resources for Students | MCENT first floor | |
TTY | 965–9000 | |
Voice | 965–1234 | |
Drop/add and withdrawal information | SSV B114 | 965–3124 |
Education, College of | EDB 104 | 965–3306 |
Curriculum and Instruction, Division of | ED 409 | 965–1644 |
Curriculum and Instruction, Graduate Program Office (Advising) | ED 412 | 965–4602 |
Educational Leadership and Policy Studies, Division of | ED 108 | 965–6357 |
Psychology in Education, Division of | EDB 301 | 965–3384 |
Psychology in Education Admissions Information (recording; voice mail) | 965–6420 | |
Student Affairs (Undergraduate Advising) | EDB 7 | 965–3877 |
Educational Opportunity Center | 894–8451 | |
Engineering and Applied Sciences, College of | EC G100 | 965–3421 |
Chemical, Bio, and Materials Engineering, Department of | EC G202 | 965–3313 |
Civil and Environmental Engineering, Department of | EC G252 | 965–3589 |
Computer Science and Engineering, Department of | GWC 206 | 965–3190 |
Construction, Del E. Webb School of | JWS 268 | 965–3615 |
Electrical Engineering, Department of | ERC 552 | 965–3424 |
Engineering, School of | EC G104 | 965–1726 |
Industrial and Management Systems Engineering, Department of | GWC 502 | 965–3185 |
Mechanical and Aerospace Engineering, Department of | EC G346 | 965–3291 |
Equal Opportunity/Affirmative Action | ADM B171 | 965–5057 |
TTY | 965–0471 | |
Extended Education, College of | ASUDC C319 | 965–9696 |
American English and Culture Program | IRISH 2D | 965–2376 |
ASU Downtown Center | ASUDC | 965–3046 |
ASU Sun Cities | SUNDM B | 546–9659 |
Communications and Marketing | ASUDC C319 | 965–9696 |
Computer Training Programs | ASUDC C250 | 965–9200 |
Development and Outreach | ASUDC C319 | 727–5330 |
Distance Learning Technology | RITT A129 | 965–6738 |
Extended Campus Programs | ASUDC C250 | 965–3046 |
Independent Learning | RITT B132 | 965–6563 or 1–800–533–4806 |
Instructional Programs | RITT B132 | 965–9797 |
Lifelong Learning Programs | ASUDC C250 | 727–5264 |
Operations and Finance | ASUDC C319 | 965–9696 |
Professional and Continuing Education | ASUDC C250 | 965–3046 |
Professional Programs and Institutes | ASUDC C250 | 965–3046 |
FASTT | 968–4400 | |
Fine Arts, College of | GHALL 132 | 965–6536 |
Art, School of | ART 102 | 965–3468 |
Dance, Department of | PEBE 107B | 965–5029 |
Music, School of | MUSIC 183 | 965–3371 |
Theatre, Department of | GHALL 232 | 965–5359 |
Graduate College | WILSN lobby | 965–3521 |
Admissions | WILSN 101 | 965–6113 |
Advising Office | WILSN lobby | 965–3521 |
Financial Assistance | WILSN 120 | 965–3521 |
Graduation Section | ||
Commencement Office | ADM B167 | 965–6611 |
Graduate Division | SSV B113 | 965–6980 |
Undergraduate Division | SSV B113 | 965–3256 |
Greek Life | MU N340 | 965–2249 |
Information Technology | ||
COMPASS Computing Assistance Center | CPCOM 202 | 965–5939 |
Computer Accounts Office | CPCOM 105 | 965–1211 |
Computing Commons Site | CPCOM atrium | 965–4459 |
Computing Consulting | CPCOM 202 | 965–6500 |
Computing Site Hours | 965–6500 | |
Geographic Information Systems Lab | CPCOM 235 | 965–4007 |
Instruction Support Lab | CPCOM 216 | 965–6739 |
IT Help Desk | CPCOM 202 | 965–6500 |
Visualization Center | CPCOM 235 | 965–9699 |
Interdisciplinary Programs | ||
Creative Writing (M.F.A.) | LL C346 | 965–7454 |
Curriculum and Instruction (Ph.D.) | ED 305 | 965–1644 |
Exercise Science (Ph.D.) | PEBW M201 | 965–7664 |
Gerontology (Certificate) | WHALL 116 | 965–3225 |
Justice Studies (Ph.D.) | WILSN 316 | 965–7682 |
Public Administration (D.P.A.) | WILSN 208 | 965–3926 |
Science and Engineering of Materials (Ph.D.) | PS B135 | 965–2460 |
Speech and Hearing Science (Ph.D.) | CMSC 146 | 965–2373 |
Statistics (M.S.) | BAC 570 | 965–3531 |
International Programs | MOEUR 124 | 965–5965 |
Summer International Programs | ADM B167 | 965–6611 |
International Student Programs | SSV B225 | 965–7451 |
International Undergraduate Admissions | SSV C111 | 965–2688 |
Law, College of | LAW 201 | 965–6181 |
TTY | 965–2048 | |
Learning Resource Center | SSV A361 | 965–6254 |
Liberal Arts and Sciences, College of | SS 111 | 965–6506 |
Aerospace Studies, Department of | MAIN 340 | 965–3181 |
African American Studies | AG 201 | 965–4399 |
Anthropology, Department of | ANTH A124 | 965–6213 |
Biology, Department of | LS C226 | 965–3571 |
Chemistry and Biochemistry, Department of | PS D102 | 965–3461 |
Chicana and Chicano Studies, Department of | GHALL 212 | 965–5091 |
English, Department of | LL B504 | 965–3168 |
Exercise Science and Physical Education, Department of | PEBW M212 | 965–3875 |
Family Resources and Human Development, Department of | HEC 106 | 965–6978 |
Geography, Department of | JWS 338 | 965–7533 |
Geology, Department of | PS F686 | 965–5081 |
History, Department of | SS 204 | 965–5778 |
Interdisciplinary Humanities Program | LL C352 | 965–6747 |
Languages and Literatures, Department of | LL B404 | 965–6281 |
Mathematics, Department of | PS A216 | 965–7195 |
Microbiology, Department of | LS E210 | 965–1457 |
Military Science, Department of | MAIN 240 | 965–3318 |
Philosophy, Department of | PS A524 | 965–3394 |
Physics and Astronomy, Department of | PS F470 | 965–3561 |
Plant Biology, Department of | LS E218 | 965–3414 |
Political Science, Department of | SS 410 | 965–6551 |
Psychology, Department of | PSY 237 | 965–3326 |
Religious Studies, Department of | EC A377 | 965–7145 |
Sociology, Department of | SS 321 | 965–3546 |
Speech and Hearing Science, Department of | LL A145 | 965–2373 |
Womens Studies Program | EC A209 | 965–2358 |
Memorial Union | ||
Activities Board | MU third level | 965–6822 |
Administration | MU first level | 965–5309 |
Information Desk | MU first level | 965–5728 |
Lost and Found | MU first level | 965–5728 |
Reservations | MU first level | 965–3406 |
Nursing, College of | NUR 322 | 965–3244 |
Continuing and Extended Education | NUR 470 | 965–7431 |
Student Service Office | NUR 108 | 965–2987 |
Off-Campus Student Employment | SSV C222 | 965–6318 |
On-Campus Student Employment | SSV C222 | 965–5186 |
Operator, University | 965–9011 | |
Orientation, New Student | SSV A279 | 965–7788 |
Parents Association | SSV A278 | 965–7788 |
Public Programs, College of | WILSN 234 | 965–1034 |
Advanced Public Executive Program (APEP) | ASUDC C110 | 965–4006 |
Communication, Department of | STAUF A412 | 965–5095 |
Journalism and Telecommunication, Walter Cronkite School of | STAUF A231 | 965–5011 |
Justice Studies, School of | WILSN 331 | 965–7682 |
Morrison Institute for Public Policy | UVCM 203 | 965–4525 |
Public Affairs, School of | WILSN 208 | 965–3926 |
Recreation Management and Tourism, Department of | MOEUR 131 | 965–7291 |
Readmissions (Undergraduate) | SSV B114 | 965–7440 |
Registrar | SSV B114 | |
InTouch | 350–1500 | |
TTY | 965–3236 | |
Voice | 965–3124 | |
Residency Classification | SSV B115 | 965–7712 |
Residential Life | SSV A131 | 965–3515 |
Social Work, School of | WHALL 135 | 965–3304 |
Student Financial Assistance | SSV C219 | 965–3355 |
Student Health | SHS | 965–3346 |
Fax | 965–2269 | |
Measles verification information | 965–1358 | |
Student ID | UASB 140 | 965–3124 |
Student Leadership Programs | MU N340 | 965–2249 |
Student Life | SSV B228 | 965–6547 |
Student Organization Resource Center | MU N340 | 965–2249 |
Student Publications | MCENT 15 | 965–7572 |
State Press Information | 965–7572 | |
State Press Newsroom | 965–2292 | |
Student Recreation Complex and Recreational Sports | SRC 220 | 965–8900 |
Summer Sessions, Office of | ADM B167 | 965–6611 |
Transcripts (outgoing) | SSV B113 | 965–3171 |
Undergraduate Academic Services, Division of | UASB | |
Bachelor of Interdisciplinary Studies | UASB 100 | 965–4464 |
Campus Match | UASB 200 | 965–3097 |
Cross-college Advising Services | UASB 100 | 965–4464 |
Degree Audit | UASB 100 | 965–8012 |
General Studies | UASB 100 | 965–5657 |
Service Learning | UASB 100 | 965–3097 |
University 100/194 | UASB 200 | 965–3097 |
Writing Across the Curriculum | UASB 100 | 965–3097 |
Writing Centers | UASB 200 | 965–4272 |
University Honors College | MCL 112 | 965–2359 |
University Libraries | LIB | |
Circulation | 965–3605 | |
Hours | 965–3415 | |
Information | 965–6164 | |
Renewal by telephone | 965–2595 | |
University Testing Services | EDB 302 | 965–7146 |
Upward Bound | SSV A279 | 965–6483 |
Veterans Services Section | SSV B117 | 965–7723 |
Veterans Upward Bound | IRISH 7 | 965–3944 |
1998–99 General Catalog Table of Contents
Visits to this page: