Academic Course Archive
ARCHIVE: 1996-1998
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
A - Back to Top
| Prefix | Course Heading |
|---|---|
| AAD | Architectural Administration and Management |
| ACC | Accountancy |
| ADE | Architectural Design and Technology Studios |
| AED | Adult Education |
| AES | Aerospace Studies |
| AET | Aeronautical Technology |
| AGB | Agribusiness |
| AJS | Administration of Justice. See the ASU West Catalog. |
| AMS | American Studies. See the ASU West Catalog. |
| ANP | Environmental Analysis and Programming |
| APH | Architectural Philsophy and History |
| ARA | Art Auxiliary Courses |
| ARE | Art Education |
| ARP | Architecture Professional Studies |
| ARS | Art History |
| ART | Art |
| ASB | Anthropology |
| ASE | Analysis and Systems |
| ASM | Anthropology |
| AST | Astronomy |
| ATE | Architectural Technology |
| AVC | Architectural Communication |
B - Back to Top
| Prefix | Course Heading |
|---|---|
| BIO | Biology |
| BLE | Bilingual Education |
| BME | Bioengineering |
| BOT | Botany |
| BUE | Business Education |
| BUS | Business Administration |
C - Back to Top
| Prefix | Course Heading |
|---|---|
| CCS | Chicana and Chicano Studies |
| CDE | Child Development |
| CED | Counselor Education |
| CEE | Civil Engineering |
| CET | Computer Engineering Technology |
| CHE | Chemical Engineering |
| CHI | Chinese |
| CHM | Chemistry |
| CIS | Computer Information Systems |
| CLS | Clinical Laboratory Sciences/Medical Technology |
| COB | College of Business |
| COE | College of Education |
| COM | Communication |
| CON | Construction |
| CPP | College of Public Programs |
| CPY | Counseling Psychology |
| CSE | Computer Science and Engineering |
| CSH | Chicana and Chicano Studies |
| CSS | Chicana and Chicano Studies |
D - Back to Top
| Prefix | Course Heading |
|---|---|
| DAH | Dance History |
| DAN | Dance |
| DCI | Curriculum and Instruction |
| DSC | Design |
E - Back to Top
| Prefix | Course Heading |
|---|---|
| ECD | Early Childhood Education |
| ECE | Engineering Core |
| ECN | Economics |
| EDA | Educational Administration and Supervision |
| EDP | Educational Psychology |
| EED | Elementary Education |
| EEE | Electrical Engineering |
| EET | Electronics Engineering Technology |
| EMC | Educational Media and Computers |
| ENG | English |
| EPD | Planning and Environmental Design |
| EPE | Exercise Science/Physical Education |
| ERS | Environmental Resources |
| ETC | Engineering Technology Core |
F - Back to Top
| Prefix | Course Heading |
|---|---|
| FAS | Family Studies |
| FIN | Finance |
| FLA | Foreign Languages |
| FON | Food and Nutrition |
| FRD | Family Resources and Human Development |
| FRE | French |
G - Back to Top
| Prefix | Course Heading |
|---|---|
| GCU | Cultural Geography |
| GER | German |
| GLB | Global Business. See the ASU West Catalog. |
| GLG | Geology |
| GPH | Physical Geography |
| GRC | Graphic Communications |
| GRK | Greek |
| GRN | Gerontology |
H - Back to Top
| Prefix | Course Heading |
|---|---|
| HDE | Human Development |
| HEB | Hebrew |
| HED | Higher Education |
| HEE | Home Economics Education |
| HES | Health Science |
| HIS | History |
| HON | Honors |
| HPS | History and Philosophy of Science |
| HRM | Human Resources Management. See the ASU West Catalog. |
| HSA | Health Services Administration |
| HUD | Housing and Urban Development |
| HUE | Humanities Education |
| HUM | Humanities |
I - Back to Top
| Prefix | Course Heading |
|---|---|
| IAP | Interdisciplinary Arts and Performance. See the ASU West Catalog. |
| IAS | Integrative Studies. See the ASU West Catalog. |
| IBS | International Business Studies |
| ICG | Interactive Computer Graphics |
| IDN | Indonesian |
| IED | Indian Education |
| IEE | Industrial and Management Systems Engineering |
| INS | Insurance |
| IPO | International Program Overseas |
| ISM | Information Systems Management. See the ASU West Catalog. |
| IST | Industrial Management |
| ITA | Italian |
| ITC | Industrial Technology |
J - Back to Top
| Prefix | Course Heading |
|---|---|
| JPN | Japanese |
| JRN | Journalism |
| JUS | Justice Studies |
L - Back to Top
| Prefix | Course Heading |
|---|---|
| LAT | Latin |
| LAW | Law |
| LES | Legal and Ethical Studies |
| LIA | Liberal Arts and Sciences |
| LIN | Linguistics |
| LIS | Library Science |
| LNT | Learning and Instructional Technology |
| LSC | Life Sciences. See the ASU West Catalog. |
M - Back to Top
| Prefix | Course Heading |
|---|---|
| MAE | Mechanical annd Aerospace Engineering |
| MAT | Mathematics |
| MCB | Molecular and Cellular Biology |
| MCE | Multicultural Education |
| MCO | Mass Communication |
| MET | Manufacturing Technology |
| MGT | Management |
| MHL | Husic History/Literature |
| MIC | Microbiology |
| MIS | Military Science |
| MKT | Marketing |
| MSE | Materials Science and Engineering |
| MTC | Music Theory and Composition |
| MTE | Mathematics Education |
| MUE | Music Education |
| MUP | Music Performance |
| MUS | Music |
N - Back to Top
| Prefix | Course Heading |
|---|---|
| NUR | Nursing |
O - Back to Top
| Prefix | Course Heading |
|---|---|
| OPM | Operations and Production Management |
P - Back to Top
| Prefix | Course Heading |
|---|---|
| PAF | Public Affairs |
| PGS | Psychology |
| PHI | Philosophy |
| PHS | Physical Sciences |
| PHY | Physics |
| PLA | Landscape Architecture |
| PLM | Purchasing and Logistics Management |
| POR | Portuguese |
| POS | Political Science |
| PSY | Psychology |
| PUB | Scholarly Publishing |
| PUP | Urban Planning |
Q - Back to Top
| Prefix | Course Heading |
|---|---|
| QBA | Quantitative Business Analysis |
R - Back to Top
| Prefix | Course Heading |
|---|---|
| RDG | Reading |
| REA | Real Estate |
| REC | Recreation |
| REL | Religious Studies |
| RUS | Russian |
S - Back to Top
| Prefix | Course Heading |
|---|---|
| SBS | Social and Behavioral Sciences. See the ASU West Catalog. |
| SED | Secondary Education |
| SEM | Science and Engineering of Materials |
| SHS | Speech and Hearing Science |
| SOC | Sociology |
| SPA | Spanish |
| SPE | Special Education |
| SPF | Educational Policy Studies |
| STE | Society, Values and Technology |
| STP | Statistics and Probability |
| SWG | Social Work |
| SWU | Social Work |
T - Back to Top
| Prefix | Course Heading |
|---|---|
| TCM | Telecommunication |
| THA | Thai |
| THE | Theatre |
| THP | Theatre Performance and Production |
U - Back to Top
| Prefix | Course Heading |
|---|---|
| UET | Microelectronics Engineering Technology |
| UNI | University |
V - Back to Top
| Prefix | Course Heading |
|---|---|
| VTN | Vietnamese |
W - Back to Top
| Prefix | Course Heading |
|---|---|
| WAC | Writing across the Curriculum |
| WST | Women's Studies |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
A - Back to Top
| Prefix | Course Heading |
|---|---|
| AAD | Architectural Administration and Management |
| ACC | Accountancy |
| ADE | Architectural Design and Technology Studios |
| AED | Adult Education |
| AES | Aerospace Studies. See the General Catalog. |
| AET | Aeronautical Technology |
| AGB | Agribusiness |
| AJS | Administration of Justice. See the ASU West Catalog. |
| AMS | American Studies. See the ASU West Catalog. |
| ANP | Environmental Analysis and Programming |
| APH | Architectural Philosophy and History |
| ARA | Art Auxiliary Courses |
| ARE | Art Education |
| ARP | Architecture Professional Studies |
| ARS | Art History |
| ART | Art |
| ASB | Anthropology |
| ASE | Analysis and Systems |
| ASM | Anthropology |
| AST | Astronomy |
| ATE | Architectural Technology |
| AVC | Architectural Communication. See the General Catalog. |
B - Back to Top
| Prefix | Course Heading |
|---|---|
| BIO | Biology |
| BLE | Bilingual Education |
| BME | Bioengineering |
| BOT | Botany |
| BUE | Business Education |
| BUS | Business Administration |
C - Back to Top
| Prefix | Course Heading |
|---|---|
| CCS | Chicana and Chicano Studies. See the General Catalog. |
| CDE | Child Development |
| CED | Counselor Education |
| CEE | Civil Engineering |
| CET | Computer Engineering Technology |
| CHE | Chemical Engineering |
| CHI | Chinese. See the General Catalog. |
| CHM | Chemistry |
| CIS | Computer Information Systems |
| CLS | Clinical Laboratory Sciences/Medical Technology. See the General Catalog. |
| COB | College of Business. See the General Catalog. |
| COE | College of Education |
| COM | Communication |
| CON | Construction |
| CPY | Counseling Psychology |
| CSE | Computer Science and Engineering |
| CSH | Chicana and Chicano Studies. See the General Catalog. |
| CSS | Chicana and Chicano Studies. See the General Catalog. |
D - Back to Top
| Prefix | Course Heading |
|---|---|
| DAH | Dance History |
| DAN | Dance |
| DCI | Curriculum and Instruction |
| DSC | Design |
E - Back to Top
| Prefix | Course Heading |
|---|---|
| ECD | Early Childhood Education |
| ECE | Engineering Core. See the General Catalog. |
| ECN | Economics |
| EDA | Educational Administration and Supervision |
| EDP | Educational Psychology |
| EED | Elementary Education |
| EEE | Electrical Engineering |
| EET | Electronics Engineering Technology |
| EMC | Educational Media and Computers |
| ENG | English |
| EPD | Planning and Environmental Design |
| EPE | Exercise Science/Physical Education |
| ERS | Environmental Resources |
| ETC | Engineering Technology Core. See the General Catalog. |
F - Back to Top
| Prefix | Course Heading |
|---|---|
| FAS | Family Studies |
| FIN | Finance |
| FLA | Foreign Languages |
| FON | Food and Nutrition |
| FRD | Family Resources and Human Development |
| FRE | French |
G - Back to Top
| Prefix | Course Heading |
|---|---|
| GCU | Cultural Geography |
| GER | German |
| GLB | Global Business. See the ASU West Catalog. |
| GLG | Geology |
| GPH | Physical Geography |
| GRC | Graphic Communications |
| GRK | Greek. See the General Catalog. |
| GRN | Gerontology |
H - Back to Top
| Prefix | Course Heading |
|---|---|
| HDE | Human Development. See the General Catalog. |
| HEB | Hebrew. See the General Catalog. |
| HED | Higher Education |
| HEE | Home Economics Education |
| HES | Health Science. See the General Catalog. |
| HIS | History |
| HON | Honors. See the General Catalog. |
| HPS | History and Philosophy of Science. See the General Catalog. |
| HRM | Human Resources Management. See the ASU West Catalog. |
| HSA | Health Services Administration |
| HUD | Housing and Urban Development. See the General Catalog. |
| HUE | Humanities Education. See the General Catalog. |
| HUM | Humanities |
I - Back to Top
| Prefix | Course Heading |
|---|---|
| IAP | Interdisciplinary Arts and Performance. See the ASU West Catalog. |
| IAS | Integrative Studies. See the ASU West Catalog. |
| IBS | International Business Studies. See the General Catalog. |
| ICG | Interactive Computer Graphics |
| IDN | Indonesian. See the General Catalog. |
| IED | Indian Education |
| IEE | Industrial and Management Systems Engineering |
| INS | Insurance. See the General Catalog. |
| IPO | International Program Overseas. See the General Catalog. |
| ISM | Information Systems Management. See the ASU West Catalog. |
| IST | Industrial Management and Supervision |
| ITA | Italian. See the General Catalog. |
| ITC | Industrial Technology. See the General Catalog. |
J - Back to Top
| Prefix | Course Heading |
|---|---|
| JPN | Japanese. See the General Catalog. |
| JRN | Journalism |
| JUS | Justice Studies |
L - Back to Top
| Prefix | Course Heading |
|---|---|
| LAT | Latin. See the General Catalog. |
| LAW | Law |
| LES | Legal and Ethical Studies |
| LIA | Liberal Arts and Sciences. See the General Catalog. |
| LIN | Linguistics |
| LIS | Library Science |
| LNT | Learning and Instructional Technology |
| LSC | Life Sciences. See the ASU West Catalog. |
M - Back to Top
| Prefix | Course Heading |
|---|---|
| MAE | Mechanical and Aerospace Engineering |
| MAT | Mathematics |
| MCB | Molecular and Cellular Biology |
| MCE | Multicultural Education. See the General Catalog. |
| MCO | Mass Communication |
| MET | Manufacturing Technology |
| MGT | Management |
| MHL | Music History/Literature |
| MIC | Microbiology |
| MIS | Military Science. See the General Catalog. |
| MKT | Marketing |
| MSE | Materials Science and Engineering |
| MTC | Music Theory and Composition |
| MTE | Mathematics Education |
| MUE | Music Education |
| MUP | Music Performance |
| MUS | Music. See the General Catalog. |
N - Back to Top
| Prefix | Course Heading |
|---|---|
| NUR | Nursing |
O - Back to Top
| Prefix | Course Heading |
|---|---|
| OPM | Operations and Production Management |
P - Back to Top
| Prefix | Course Heading |
|---|---|
| PAF | Public Affairs |
| PGS | Psychology |
| PHI | Philosophy |
| PHS | Physical Sciences. See the General Catalog. |
| PHY | Physics |
| PLA | Landscape Architecture |
| PLM | Purchasing and Logistics Management |
| POR | Portuguese. See the General Catalog. |
| POS | Political Science |
| PSY | Psychology |
| PUB | Scholarly Publishing |
| PUP | Urban and Environmental Planning |
Q - Back to Top
| Prefix | Course Heading |
|---|---|
| QBA | Quantitative Business Analysis |
R - Back to Top
| Prefix | Course Heading |
|---|---|
| RDG | Reading Education |
| REA | Real Estate |
| REC | Recreation |
| REL | Religious Studies |
| RUS | Russian. See the General Catalog. |
S - Back to Top
| Prefix | Course Heading |
|---|---|
| SBS | Social and Behavioral Sciences. See the ASU West Catalog. |
| SED | Secondary Education |
| SEM | Science and Engineering of Materials |
| SHS | Communication Disorders |
| SOC | Sociology |
| SPA | Spanish |
| SPE | Special Education |
| SPF | Social and Philosophical Foundations |
| STE | Society, Values and Technology. See the General Catalog. |
| STP | Statistics and Probability |
| SWG | Social Work |
| SWU | Social Work. See the General Catalog. |
T - Back to Top
| Prefix | Course Heading |
|---|---|
| TCM | Telecommunication |
| THA | Thai. See the General Catalog. |
| THE | Theatre |
| THP | Theatre Performance and Production |
U - Back to Top
| Prefix | Course Heading |
|---|---|
| UET | Microelectronics Engineering Technology |
| UNI | University. See the General Catalog. |
V - Back to Top
| Prefix | Course Heading |
|---|---|
| VTN | Vietnamese. See the General Catalog. |
W - Back to Top
| Prefix | Course Heading |
|---|---|
| WAC | Writing across the Curriculum. See the General Catalog. |
| WST | Women's Studies. See the General Catalog. |