Academic Course Archive
ARCHIVE: Fall 2002
Course Prefix Index
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
— A —
— B —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| BCH | Biochemistry | ||
| BIO | Biology | ||
| BIS | Bachelor of Interdisciplinary Studies | ||
| BLE | Bilingual Education | ||
| BME | Bioengineering | ||
| BUE | Business Education | ||
| BUS | Business |
— C —
— D —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| DAH | Dance History | ||
| DAN | Dance | ||
| DCI | Curriculum and Instruction | ||
| DSC | Design |
— E —
— F —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| FAS | Family Studies | ||
| FIN | Finance | ||
| FLA | Foreign Languages | ||
| FRD | Family and Human Development | ||
| FRE | French | ||
| FSA | Fire Service Administration | ||
| FSM | Fire Service Management |
— G —
— H —
— I —
— J —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| JAC | Joint Admission Continuous Enrollment | ||
| JMC | Journalism and Mass Communication | ||
| JPN | Japanese | ||
| JUS | Justice Studies |
— K —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| KOR | Korean |
— L —
— M —
— N —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| NLM | Nonprofit Leadership and Management | ||
| NOR | Norwegian | ||
| NTR | Nutrition | ||
| NUR | Nursing |
— O —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| OPM | Operations Management |
— P —
— Q —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| QBA | Quantitative Business Analysis |
— R —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| RDG | Reading Education | ||
| REA | Real Estate | ||
| REC | Recreation Management and Tourism | ||
| REL | Religious Studies | ||
| ROM | Romanian | ||
| RUS | Russian |
— S —
— T —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| THA | Thai | ||
| THE | Theatre | ||
| THP | Theatre Performance and Production | ||
| TRC | Transportation Systems Certificate | ||
| TWC | Multimedia Writing and Technical Communication |
— U —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| UET | Microelectronics Engineering Technology | ||
| UNI | Academic Success at the University |
— V —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| VTN | Vietnamese |
— W —
| General Catalog | Graduate Catalog | Prefix | Course Heading |
|---|---|---|---|
| WAC | Writing Across the Curriculum | ||
| WSH | Women’s Studies Humanities | ||
| WST | Women’s Studies |