Fall 2025 Non-Resident Undergraduate Degree Program and Nondegree-seeking

 

 

General Tuition & Fees
Non-Resident Undergraduate Degree Program
and Nondegree-seeking
All Campuses

 

UNDERGRADUATE COLLEGE FEE 1 (1, 2, 3)
Includes: Education, New College humanities and social sciences, CISA humanities and social sciences
 
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Undergraduate Tuition $1,417 $2,834 $4,251 $5,668 $7,085 $8,502 $9,919 $11,336 $12,753 $14,170 $15,587 $17,007
Tuition Surcharge 25 50 75 100 125 150 175 175 175 175 175 175
Undergraduate College Fee 1 0 0 0 0 0 0 0 0 0 0 0 0
Student-initiated Fee (4) 202 202 202 202 202 202 402 402 402 402 402 402
Total Non-Resident Undergraduate Tuition and Fees $1,644 $3,086 $4,528 $5,970 $7,412 $8,854 $10,496 $11,913 $13,330 $14,747 $16,164 $17,584

 

UNDERGRADUATE COLLEGE FEE 2 (1, 2, 3)
Includes: The College humanities and social sciences, New College sciences, CISA sciences, Public Service and Community Solutions, Global Futures and University College
 
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Undergraduate Tuition $1,417 $2,834 $4,251 $5,668 $7,085 $8,502 $9,919 $11,336 $12,753 $14,170 $15,587 $17,007
Tuition Surcharge 25 50 75 100 125 150 175 175 175 175 175 175
Undergraduate College Fee 2 17 34 51 68 85 102 119 136 153 170 187 200
Student-initiated Fee (4) 202 202 202 202 202 202 402 402 402 402 402 402
Total Non-Resident Undergraduate Tuition and Fees $1,661 $3,120 $4,579 $6,038 $7,497 $8,956 $10,615 $12,049 $13,483 $14,917 $16,351 $17,784

 

UNDERGRADUATE COLLEGE FEE 3 (1, 2, 3)
Includes: Health Solutions
 
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Undergraduate Tuition $1,417 $2,834 $4,251 $5,668 $7,085 $8,502 $9,919 $11,336 $12,753 $14,170 $15,587 $17,007
Tuition Surcharge 25 50 75 100 125 150 175 175 175 175 175 175
Undergraduate College Fee 3 60 120 180 240 300 360 420 480 540 600 660 725
Student-initiated Fee (4) 202 202 202 202 202 202 402 402 402 402 402 402
Total Non-Resident Undergraduate Tuition and Fees $1,704 $3,206 $4,708 $6,210 $7,712 $9,214 $10,916 $12,393 $13,870 $15,347 $16,824 $18,309

 

UNDERGRADUATE COLLEGE FEE 4 (1, 2, 3)
Includes: Journalism, The College Sciences, and Design and the Arts
 
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Undergraduate Tuition $1,417 $2,834 $4,251 $5,668 $7,085 $8,502 $9,919 $11,336 $12,753 $14,170 $15,587 $17,007
Tuition Surcharge 25 50 75 100 125 150 175 175 175 175 175 175
Undergraduate College Fee 4 83 166 249 332 415 498 581 664 747 830 913 1,000
Student-initiated Fee (4) 202 202 202 202 202 202 402 402 402 402 402 402
Total Non-Resident Undergraduate Tuition and Fees $1,727 $3,252 $4,777 $6,302 $7,827 $9,352 $11,077 $12,577 $14,077 $15,577 $17,077 $18,584

 

UNDERGRADUATE COLLEGE FEE 5 (1, 2, 3)
Includes: Engineering (5), Business, Thunderbird,  and Nursing and Health Innovation (5)
 
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Undergraduate Tuition $1,417 $2,834 $4,251 $5,668 $7,085 $8,502 $9,919 $11,336 $12,753 $14,170 $15,587 $17,007
Tuition Surcharge 25 50 75 100 125 150 175 175 175 175 175 175
Undergraduate College Fee 5 89 178 267 356 445 534 623 712 801 890 979 1,065
Student-initiated Fee (4) 202 202 202 202 202 202 402 402 402 402 402 402
Total Non-Resident Undergraduate Tuition and Fees $1,733 $3,264 $4,795 $6,326 $7,857 $9,388 $11,119 $12,625 $14,131 $15,637 $17,143 $18,649

 

(1) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours. For non-resident students, the excess hours tuition is $284 per credit hour up to a maximum of $3,402 for enrollment in 12 or more credit hours. Students should see Undergraduate Excess Hours for additional information.

(2) Students admitted to Barrett, the Honors College are assessed a $1,000 honors fee each fall and spring semester in addition to the tuition and fees presented above.

(3) All amounts shown in the Tuition and Fees Schedules or in other University publications or webpages represent tuition and fees as currently approved for the 2025-2026 academic year. Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Students should note that all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.

(4) ASU's student government leaders, on behalf of the students they represent, have sought and received ABOR approval for the Health and Wellness fee, Student Athletics fee, Student Programs fee, Student Services Facility fee and Recreation fee. Funding from these fees will be used to enrich the student experience. Included with the Student-initiated fee is the Financial Aid Trust fee as authorized by the Arizona Legislature to create a Financial Aid Trust Fund.

(5) The Edson College of Nursing and Health Innovation post-bac BSN, the Ira A. Fulton Schools of Engineering Professional Flight program, and the ASU-Draper University Entrepreneurship Incubator Program will continue to maintain a separate program or class fee.