Fall 2026 International Undergraduate Degree Program and Nondegree-seeking

 

 

General Tuition & Fees
International Undergraduate Degree Program and Nondegree-seeking
All Campuses

 

UNDERGRADUATE COLLEGE FEE 1 (1, 2, 3)
Includes: Education, New College humanities and social sciences, CISA humanities and social sciences
 
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
International Undergraduate Tuition $1,628 $3,256 $4,884 $6,512 $8,140 $9,768 $11,396 $13,024 $14,652 $16,280 $17,908 $19,531
Tuition Surcharge 25 50 75 100 125 150 175 175 175 175 175 175
Undergraduate College Fee 1 0 0 0 0 0 0 0 0 0 0 0 0
Student-initiated Fee (4) 203 203 203 203 203 203 404 404 404 404 404 404
Advanced Technology Fee (7) 50 50 50 50 50 50 100 100 100 100 100 100
Total International Undergraduate Tuition and Fees $1,906 $3,559 $5,212 $6,865 $8,518 $10,171 $12,075 $13,703 $15,331 $16,959 $18,587 $20,210

 

UNDERGRADUATE COLLEGE FEE 2 (1, 2, 3)
Includes: The College humanities and social sciences, New College sciences, CISA sciences, Public Service and Community Solutions, Global Futures and University College
 
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
International Undergraduate Tuition $1,628 $3,256 $4,884 $6,512 $8,140 $9,768 $11,396 $13,024 $14,652 $16,280 $17,908 $19,531
Tuition Surcharge 25 50 75 100 125 150 175 175 175 175 175 175
Undergraduate College Fee 2 17 34 51 68 85 102 119 136 153 170 187 205
Student-initiated Fee (4) 203 203 203 203 203 203 404 404 404 404 404 404
Advanced Technology Fee (7) 50 50 50 50 50 50 100 100 100 100 100 100
Total International Undergraduate Tuition and Fees $1,923 $3,593 $5,263 $6,933 $8,603 $10,273 $12,194 $13,839 $15,484 $17,129 $18,774 $20,415

 

UNDERGRADUATE COLLEGE FEE 3 (1, 2, 3)
Includes: Health Solutions
 
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
International Undergraduate Tuition $1,628 $3,256 $4,884 $6,512 $8,140 $9,768 $11,396 $13,024 $14,652 $16,280 $17,908 $19,531
Tuition Surcharge 25 50 75 100 125 150 175 175 175 175 175 175
Undergraduate College Fee 3 62 124 186 248 310 372 434 496 558 620 682 745
Student-initiated Fee (4) 203 203 203 203 203 203 404 404 404 404 404 404
Advanced Technology Fee (7) 50 50 50 50 50 50 100 100 100 100 100 100
Total International Undergraduate Tuition and Fees $1,968 $3,683 $5,398 $7,113 $8,828 $10,543 $12,509 $14,199 $15,889 $17,579 $19,269 $20,955

 

UNDERGRADUATE COLLEGE FEE 4 (1, 2, 3)
Includes: Journalism, The College sciences, Thunderbird and Design and the Arts
 
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
International Undergraduate Tuition $1,628 $3,256 $4,884 $6,512 $8,140 $9,768 $11,396 $13,024 $14,652 $16,280 $17,908 $19,531
Tuition Surcharge 25 50 75 100 125 150 175 175 175 175 175 175
Undergraduate College Fee 4 86 172 258 344 430 516 602 688 774 860 946 1,030
Student-initiated Fee (4) 203 203 203 203 203 203 404 404 404 404 404 404
Advanced Technology Fee (7) 50 50 50 50 50 50 100 100 100 100 100 100
Total International Undergraduate Tuition and Fees $1,992 $3,731 $5,470 $7,209 $8,948 $10,687 $12,677 $14,391 $16,105 $17,819 $19,533 $21,240

 

UNDERGRADUATE COLLEGE FEE 5 (1, 2, 3)
Includes: Engineering (6), Business, and Nursing and Health Innovation (6)
 
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
International Undergraduate Tuition $1,628 $3,256 $4,884 $6,512 $8,140 $9,768 $11,396 $13,024 $14,652 $16,280 $17,908 $19,531
Tuition Surcharge 25 50 75 100 125 150 175 175 175 175 175 175
Undergraduate College Fee 5 91 182 273 364 455 546 637 728 819 910 1,001 1,095
Student-initiated Fee (4) 203 203 203 203 203 203 404 404 404 404 404 404
Advanced Technology Fee (7) 50 50 50 50 50 50 100 100 100 100 100 100
Total International Undergraduate Tuition and Fees $1,997 $3,741 $5,485 $7,229 $8,973 $10,717 $12,712 $14,431 $16,150 $17,869 $19,588 $21,305

 

 

(1) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours. For non-resident students, the excess hours tuition is $298 per credit hour up to a maximum of $3,572 for enrollment in 12 or more credit hours. Students should see Undergraduate Excess Hours for additional information.

(2) Students admitted to Barrett, the Honors College are assessed a $1,000 honors fee each fall and spring semester in addition to the tuition and fees presented above.

(3) All amounts shown in the Tuition and Fees Schedules or in other University publications or webpages represent tuition and fees as currently proposed for the 2026-2027 academic year. Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Students should note that all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.

(4) ASU's student government leaders, on behalf of the students they represent, have sought and received ABOR approval for the Health and Wellness fee, Student Athletics fee, Student Programs fee, Student Services Facility fee and Recreation fee. Funding from these fees will be used to enrich the student experience. Included with the Student-initiated fee is the Financial Aid Trust fee as authorized by the Arizona Legislature to create a Financial Aid Trust Fund.

(5) International programs will continue to maintain a separate Student Health Insurance and International Student Fee.  Please review our ASU Tuition Estimator for additional details.

(6) The Edson College of Nursing and Health Innovation post-bac BSN, the Ira A. Fulton Schools of Engineering professional flight program, and the ASU-Draper University Entrepreneurship Incubator Program will continue to maintain a separate program or class fee.

(7) Effective for Fall 2026, students will be assessed an Advanced Technology Fee to expand student access to industry-leading AI tools and infrastructure, support hands-on learning, create personalized digital experiences, and integrate intelligent systems across academics and campus services.