SUMMER 2015
General Tuition & Fees
Undergraduate Degree Program
ASU Colleges at Lake Havasu City
RESIDENT |
ENROLLED HOURS
|
|||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
Resident Undergraduate Tuition | $350 |
$600
|
$850 | $1,100 | $1,350 | $1,600 | $1,850 | $2,100 | $2,350 | $2,600 | $2,850 | $3,090 |
Student Services Facility Fee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Technology Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Recreation Fee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health & Wellness Fee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Aid Trust | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Student Athletics Fee(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Undergraduate Resident Tuition & Fees (2)(3) (4)(5) (6) | $410 | $660 | $910 | $1,160 | $1,410 | $1,660 | $1,910 | $2,160 | $2,410 | $2,660 | $2,910 | $3,150 |
NON-RESIDENT |
ENROLLED HOURS
|
|||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
Non-Resident Undergraduate Tuition | $540 |
$930
|
$1,320 | $1,710 | $2,100 | $2,490 | $2,880 | $3,270 | $3,660 | $4,050 | $4,440 | $4,774 |
Student Services Facility Fee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Technology Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Recreation Fee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health & Wellness Fee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Aid Trust | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Student Athletics Fee(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Undergraduate Non-Resident Tuition & Fees (2)(3) (4)(5) (6) | $600 | $990 | $1,380 | $1,770 | $2,160 | $2,550 | $2,940 | $3,330 | $3,720 | $4,110 | $4,500 | $4,834 |
(1) Students admitted to ASU Colleges at Lake Havasu City are not billed the student services facility fee, health and wellness fee, student athletics fee or recreation fee.
(2) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here. Fees are available online through Class Search.
(3) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay a tuition surcharge. For resident students the surcharge is $79 per credit hour. For nonresident students the surcharge is $138 per credit hour. See www.asu.edu for additional information regarding the undergraduate tuition surcharge.
(4) The rates above are per session.
(5) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved. However, Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents or as otherwise consistent with Board policy and to make such modifications applicable to students enrolled at ASU at that time as well as to incoming students. In addition, all tuition amounts and fees are subject to change at any time for correction of errors. Finally, fee amounts billed for any period may be adjusted at a future date.
(6) Certain graduate and undergraduate programs assess an additional program fee. These fees differ according to the college and or program.