FALL 2016 AND SPRING 2017
General Tuition & Fees
Undergraduate Non-Degree Program
All Campuses
RESIDENT |
ENROLLED HOURS
|
||||||
1
|
2
|
3
|
4
|
5
|
6
|
7 & Over
|
|
Resident Undergraduate Tuition | $692 | $1,384 | $2,076 | $2,768 | $3,460 | $4,152 | $4,842 |
Resident Surcharge | 19 | 38 | 57 | 76 | 95 | 114 | 135 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 |
Student Athletics Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 |
Student Programs Fee | 15 | 15 | 15 | 15 | 15 | 15 | 30 |
Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 |
Financial Aid Trust | 24 | 24 | 24 | 24 | 24 | 24 | 48 |
Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
Total Undergraduate Resident Tuition & Fees (1)(2) (3) (4) (5) | $906 | $1,617 | $2,328 | $3,039 | $3,750 | $4,461 | $5,320 |
NON-RESIDENT |
ENROLLED HOURS
|
|||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
Non-Resident Undergraduate Tuition | $1,074 |
$2,148
|
$3,222 | $4,296 | $5,370 | $6,444 | $7,518 | $8,592 | $9,666 | $10,740 | $11,814 | $12,892 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Student Athletics Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Student Programs Fee | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 |
Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 40 |
Financial Aid Trust | 24 | 24 | 24 | 24 | 24 | 24 | 48 | 48 | 48 | 48 | 48 | 48 |
Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
Total Undergraduate Non-Resident Tuition & Fees (1)(2) (3) (4) (5) | $1,269 | $2,343 | $3,417 | $4,491 | $5,565 | $6,639 | $7,861 | $8,935 | $10,009 | $11,083 | $12,157 | $13,235 |
INTERNATIONAL |
ENROLLED HOURS
|
|||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
International Undergraduate Tuition | $1,149 |
$2,298
|
$3,447 | $4,596 | $5,745 | $6,894 | $8,043 | $9,192 | $10,341 | $11,490 | $12,639 | $13,792 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Student Athletics Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Student Programs Fee | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 |
Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 40 |
Financial Aid Trust | 24 | 24 | 24 | 24 | 24 | 24 | 48 | 48 | 48 | 48 | 48 | 48 |
Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
Total Undergraduate International Tuition & Fees (1)(2) (3) (4) (5) | $1,344 | $2,493 | $3,642 | $4,791 | $5,940 | $7,089 | $8,386 | $9,535 | $10,684 | $11,833 | $12,982 | $14,135 |
(1) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here. Fees are available online through Class Search.
(2) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours. For resident students the excess hours tuition is $138 per credit hour up to a maximum of $966 for enrollment in 7 or more hours. For nonresident students the excess hours tuition is $215 per credit hour up to a maximum of $2,580 for enrollment in 12 or more credit hours. See students.asu.edu/tuitionandfees for additional information regarding the Undergraduate Excess Hours Tuition.
(3) Students admitted to Barrett, the Honors College are assessed a $750 honors fee each fall and spring semester in addition to the tuition and fees presented above.
(4) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved. However, Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents or as otherwise consistent with Board policy and to make such modifications applicable to students enrolled at ASU at that time as well as to incoming students. In addition, all tuition amounts and fees are subject to change at any time for correction of errors. Finally, please note that fee amounts billed for any period may be adjusted at a future date.
(5) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.