General Tuition & Fees
New College of Interdisciplinary Arts and Sciences

Freshmen & Sophomores*

Undergraduate Degree Program

 

RESIDENT
Freshmen and Sophomores
ENROLLED HOURS
 
1
2
3
4
5
6
7  & Over
Resident Undergraduate Tuition $632 $1,264 $1,896 $2,528 $3,160 $3,792 $4,426
Resident Surcharge 19 38 57 76 95 114 135
Technology Fee 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75
Student Athletics Fee 37 37 37 37 37 37 75
Student Programs Fee 15 15 15 15 15 15 30
Health & Wellness Fee 20 20 20 20 20 20 40
Financial Aid Trust 25 25 25 25 25 25 49
Recreation Fee 12 12 12 12 12 12 25
Total Undergraduate Resident Tuition & Fees (1)(2) (3)(4) (5) $847 $1,498 $2,149 $2,800 $3,451 $4,102 $4,905

 

NON- RESIDENT
Freshmen and Sophomores
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Undergraduate Tuition $1,001
$2,002
$3,003 $4,004 $5,005 $6,006 $7,007 $8,008 $9,009 $10,010 $11,011 $12,008
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 15 15 15 15 15 15 30 30 30 30 30 30
Health & Wellness Fee 20 20 20 20 20 20 40 40 40 40 40 40
Financial Aid Trust 25 25 25 25 25 25 49 49 49 49 49 49
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
Total Undergraduate Non-Resident Tuition & Fees (1)(2) (3)(4) (5) $1,197 $2,198 $3,199 $4,200 $5,201 $6,202 $7,351 $8,352 $9,353 $10,354 $11,355 $12,352

 

INTERNATIONAL
Freshmen and Sophomores
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
International Undergraduate Tuition $1,090
$2,180
$3,270 $4,360 $5,450 $6,540 $7,630 $8,720 $9,810 $10,900 $11,990 $13,078
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 15 15 15 15 15 15 30 30 30 30 30 30
Health & Wellness Fee 20 20 20 20 20 20 40 40 40 40 40 40
Financial Aid Trust 25 25 25 25 25 25 49 49 49 49 49 49
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
Total Undergraduate International Tuition & Fees (1)(2) (3)(4) (5) $1,286 $2,376 $3,466 $4,556 $5,646 $6,736 $7,974 $9,064 $10,154 $11,244 $12,334 $13,422

 

*Undergraduate Freshmen and Sophomores in the Polytechnic School are eligible to receive a 10% reduction in base tuition. In order to receive this discount, students must take all classes at the campus of their major. The discount is not affected by enrollment in iCourses.

(1) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here.   Fees are available online through Class Search.

(2) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours.  For resident students the excess hours tuition is $140 per credit hour up to a maximum of $980 for enrollment in 7 or more hours. For nonresident students the excess hours tuition is $222 per credit hour up to a maximum of $2,664 for enrollment in 12 or more credit hours. See students.asu.edu/tuitionandfees  for additional information regarding the Undergraduate Excess Hours Tuition.

(3) Students admitted to Barrett, the Honors College are assessed a $750 honors fee each fall and spring semester in addition to the tuition and fees presented above.

(4) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved.  However, Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents or as otherwise consistent with Board policy and to make such modifications applicable to students enrolled at ASU at that time as well as to incoming students.  In addition, all tuition amounts and fees are subject to change at any time for correction of errors. Finally, fee amounts billed for any period may be adjusted at a future date.

(5) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.