General Tuition & Fees
New College of Interdisciplinary Arts and Sciences
Freshmen and Sophomores*
Undergraduate Degree Program

 

RESIDENT STUDENTS
Freshmen
and Sophomores
ENROLLED HOURS
 
1
2
3
4
5
6
7  & Over
Resident Undergraduate Tuition $610 $1,220 $1,830 $2,440 $3,050 $3,660 $4,268
Resident Surcharge 23 46 69 92 115 138 160
Technology Fee 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75
Student Athletics Fee 37 37 37 37 37 37 75
Student Programs Fee 12 12 12 12 12 12 25
Health & Wellness Fee 20 20 20 20 20 20 40
Financial Aid Trust 23 23 23 23 23 23 47
Recreation Fee 12 12 12 12 12 12 25
Total Undergraduate Resident Tuition & Fees (1)(2) (3)(4) (5) $824 $1,457 $2,090 $2,723 $3,356 $3,989 $4,765

 

 

NON- RESIDENT
Freshmen and Sophomores
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Undergraduate Tuition $929
$1,858
$2,787 $3,716 $4,645 $5,574 $6,503 $7,432 $8,361 $9,290 $10,219 $11,153
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 12 12 12 12 12 12 25 25 25 25 25 25
Health & Wellness Fee 20 20 20 20 20 20 40 40 40 40 40 40
Financial Aid Trust 23 23 23 23 23 23 47 47 47 47 47 47
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
Total Undergraduate Non-Resident Tuition & Fees (1)(2) (3)(4) (5) $1,120 $2,049 $2,978 $3,907 $4,836 $5,765 $6,840 $7,769 $8,698 $9,627 $10,556 $11,490

 

INTERNATIONAL
Freshmen and Sophomores
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Undergraduate Tuition $1,004
$2,008
$3,012 $4,016 $5,020 $6,024 $7,028 $8,032 $9,036 $10,040 $11,044 $12,053
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 12 12 12 12 12 12 25 25 25 25 25 25
Health & Wellness Fee 20 20 20 20 20 20 40 40 40 40 40 40
Financial Aid Trust 23 23 23 23 23 23 47 47 47 47 47 47
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
Total Undergraduate International Tuition & Fees (1)(2) (3)(4) (5) $1,195 $2,199 $3,203 $4,207 $5,211 $6,215 $7,365 $8,369 $9,373 $10,377 $11,381 $12,390

 

*Undergraduate Freshmen and Sophomores in the New College of Interdisciplinary Arts and Sciences are eligible to receive a 10% reduction in base tuition. In order to receive this discount, students must take all classes at the campus of their major. The discount is not affected by enrollment in iCourses.

(1) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here.   Fees are available online through Class Search.

(2) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours.  For resident students the excess hours tuition is $135 per credit hour up to a maximum of $945 for enrollment in 7 or more hours. For nonresident students the excess hours tuition is $207 per credit hour up to a maximum of $2,484 for enrollment in 12 or more credit hours. See students.asu.edu/tuitionandfees  for additional information regarding the Undergraduate Excess Hours Tuition.

(3) Students admitted to Barrett, the Honors College are assessed a $750 honors fee each fall and spring semester in addition to the tuition and fees presented above.

(4) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved.  However, Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents or as otherwise consistent with Board policy and to make such modifications applicable to students enrolled at ASU at that time as well as to incoming students.  In addition, all tuition amounts and fees are subject to change at any time for correction of errors.  Finally, fee amounts billed for any period may be adjusted at a future date.

(5) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.