General Tuition & Fees
Post-Baccalaureate
Non-Degree Graduate

RESIDENT
ENROLLED HOURS
 
1
2
3
4
5
6
7  & Over
Resident Graduate Tuition $772 $1,544 $2,316 $3,088 $3,860 $4,632 $5,405
Resident Surcharge 19 38 57 76 95 114 135
Technology Fee 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75
Student Athletics Fee 37 37 37 37 37 37 75
Student Programs Fee 35 35 35 35 35 35 35
Health & Wellness Fee 20 20 20 20 20 20 40
Financial Aid Trust 24 24 24 24 24 24 48
Recreation Fee 12 12 12 12 12 12 25
Total Graduate Resident Tuition & Fees (1) (2) (3) $1,006 $1,797 $2,588 $3,379 $4,170 $4,961 $5,888

 

NON-RESIDENT
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Graduate Tuition $1,174 $2,348 $3,522 $4,696 $5,870 $7,044

$8,218

$9,392 $10,566 $11,740 $12,914 $14,093
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 35 35 35 35 35 35 35 35 35 35 35 35
Health & Wellness Fee 20 20 20 20 20 20 40 40 40 40 40 40
Financial Aid Trust 24 24 24 24 24 24 48 48 48 48 48 48
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
Total Graduate Non-Resident Tuition & Fees (1) (2) (3) $1,389 $2,563 $3,737 $4,911 $6,085 $7,259 $8,566 $9,740 $10,914 $12,088 $13,262 $14,441

 

INTERNATIONAL
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
International Graduate Tuition $1,249 $2,498 $3,747 $4,996 $6,245 $7,494

$8,743

$9,992 $11,241 $12,490 $13,739 $14,993
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 35 35 35 35 35 35 35 35 35 35 35 35
Health & Wellness Fee 20 20 20 20 20 20 40 40 40 40 40 40
Financial Aid Trust 24 24 24 24 24 24 48 48 48 48 48 48
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
Total Graduate International Tuition & Fees (1) (2) (3) $1,464 $2,713 $3,962 $5,211 $6,460 $7,709 $9,091 $10,340 $11,589 $12,838 $14,087 $15,341

(1) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here.   Fees are available online through Class Search.

(2) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved.  However, Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents or as otherwise consistent with Board policy and to make such modifications applicable to students enrolled at ASU at that time as well as to incoming students.  In addition, all tuition amounts and fees are subject to change at any time for correction of errors.  Finally, fee amounts billed for any period may be adjusted at a future date.

(3) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.