General Tuition & Fees
New College of Interdisciplinary Arts and Sciences

Freshman & Sophomores*
Undergraduate Degree Program

 

RESIDENT
Freshmen and Sophomores
ENROLLED HOURS
 
1
2
3
4
5
6
7  & Over
Resident Undergraduate Tuition $632 $1,264 $1,896 $2,528 $3,160 $3,792 $4,426
Resident Surcharge 19 38 57 76 95 114 135
Technology Fee 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75
Student Athletics Fee 37 37 37 37 37 37 75
Student Programs Fee 15 15 15 15 15 15 30
Health & Wellness Fee 28 28 28 28 28 28 55
Financial Aid Trust 25 25 25 25 25 25 49
Recreation Fee 12 12 12 12 12 12 25
Total Undergraduate Resident Tuition & Fees (1)(2) (3)(4) (5) $855 $1,506 $2,157 $2,808 $3,459 $4,110 $4,920

 

NON- RESIDENT
Freshmen and Sophomores
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Undergraduate Tuition $1,036
$2,072
$3,108 $4,144 $5,180 $6,216 $7,252 $8,288 $9,324 $10,360 $11,396 $12,429
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 15 15 15 15 15 15 30 30 30 30 30 30
Health & Wellness Fee 28 28 28 28 28 28 55 55 55 55 55 55
Financial Aid Trust 25 25 25 25 25 25 49 49 49 49 49 49
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
Total Undergraduate Non-Resident Tuition & Fees (1)(2) (3)(4) (5) $1,240 $2,276 $3,312 $4,348 $5,384 $6,420 $7,611 $8,647 $9,683 $10,719 $11,755 $12,788

 

INTERNATIONAL
Freshmen and Sophomores
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
International Undergraduate Tuition $1,128
$2,256
$3,384 $4,512 $5,640 $6,768 $7,896 $9,024 $10,152 $11,280 $12,408 $13,536
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 15 15 15 15 15 15 30 30 30 30 30 30
Health & Wellness Fee 28 28 28 28 28 28 55 55 55 55 55 55
Financial Aid Trust 25 25 25 25 25 25 49 49 49 49 49 49
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
Total Undergraduate International Tuition & Fees (1)(2) (3)(4) (5) $1,332 $2,460 $3,588 $4,716 $5,844 $6,972 $8,255 $9,383 $10,511 $11,639 $12,767 $13,895

 

*Undergraduate Freshmen and Sophomores in the New College of Interdisciplinary Arts and Sciences are eligible to receive a 10% reduction in base tuition. In order to receive this discount, students must take all classes at the campus of their major. The discount is not affected by enrollment in iCourses.

(1) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here.   Fees are available online through Class Search.

(2) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours.  For resident students the excess hours tuition is $140 per credit hour up to a maximum of $980 for enrollment in 7 or more hours. For nonresident students the excess hours tuition is $222 per credit hour up to a maximum of $2,664 for enrollment in 12 or more credit hours. See students.asu.edu/tuitionandfees  for additional information regarding the Undergraduate Excess Hours Tuition.

(3) Students admitted to Barrett, the Honors College are assessed a $750 honors fee each fall and spring semester in addition to the tuition and fees presented above.

(4) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved.  Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Please note all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.

(5) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.