General Tuition & Fees
Graduate & Post-Baccalaureate
Online Campus

 

RESIDENT

ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Resident Graduate Online Tuition $492
$984
$1,476 $1,968 $2,460 $2,952 $3,444 $3,936 $4,428 $4,920 $5,412 $5,904 $6,396 $6,888 $7,380 $7,872 $8,364 $8,856
Technology Fee (4) 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Student Programs Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Student Service Facility Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Student Athletics Fee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health & Wellness Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Financial Aid Trust (4) 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Recreation Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Graduate Resident Online Tuition & Fees (1) (2) (3) (4) (5) (6) $540 $1,032 $1,524 $2,016 $2,508 $3,000 $3,492 $3,984 $4,476 $4,968 $5,460 $5,952 $6,444 $6,936 $7,428 $7,920 $8,412 $8,904

 

NON-RESIDENT

ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Non-Resident Graduate Online Tuition $492
$984
$1,476 $1,968 $2,460 $2,952 $3,444 $3,936 $4,428 $4,920 $5,412 $5,904 $6,396 $6,888 $7,380 $7,872 $8,364 $8,856
Technology Fee (4) 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Student Programs Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Student Service Facility Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Student Athletics Fee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health & Wellness Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Financial Aid Trust (4) 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23
Recreation Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Graduate Non-Resident Online Tuition & Fees (1) (2) (3) (4) (5) (6) $540 $1,032 $1,524 $2,016 $2,508 $3,000 $3,492 $3,984 $4,476 $4,968 $5,460 $5,952 $6,444 $6,936 $7,428 $7,920 $8,412 $8,904

 

(1) Students admitted to an Online campus program are not billed the student programs fee, student service facility fee, athletics fee, health and wellness fee, or recreation fee.

(
2) Online tuition is billed per credit hour with no cap. The rates presented above are per session and if more than 18 credit hours are taken in a session, tuition will be greater. To calculate the increase in tuition, add the tuition cost per hour for each additional hour taken to the tuition and fees total for 18 hours.

(3) Special Class Fees are dependent on specific class enrollment and are not included here.   Fees are available online through Class Search.

(4) Mandatory fees are billed per session but are not to exceed the seven hour rate in a term.

(5) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved.  However, Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents or as otherwise consistent with Board policy and to make such modifications applicable to students enrolled at ASU at that time as well as to incoming students.  In addition, all tuition amounts and fees are subject to change at any time for correction of errors.  Finally, please note that fee amounts billed for any period may be adjusted at a future date.

(6) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.