Summer 2018
General Tuition & Fees
Graduate
All Campuses
RESIDENT
|
ENROLLED HOURS
|
||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
|
Resident Graduate Tuition (1) | $609 | $1,218 | $1,827 | $2,436 | $3,045 | $3,654 | $4,263 | $4,872 | $5,481 |
Resident Surcharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Services Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Technology Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Recreation Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Financial Aid Trust | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Student Programs Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Student Athletics Fee | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
GPSA Student Programs Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Total Graduate Resident Tuition & Fees (2) (3) (4) (5) | $813 | $1,422 | $2,031 | $2,640 | $3,249 | $3,858 | $4,467 | $5,076 | $5,685 |
NON-RESIDENT
|
ENROLLED HOURS
|
||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
|
Non-Resident Graduate Tuition (1) | $1,067 | $2,134 | $3,201 | $4,268 | $5,335 | $6,402 | $7,469 | $8,536 | $9,603 |
Student Services Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Technology Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Recreation Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Financial Aid Trust | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Student Programs Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Student Athletics Fee | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
GPSA Student Programs Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Total Graduate Non-Resident Tuition & Fees (2) (3) (4) (5) | $1,271 | $2,338 | $3,405 | $4,472 | $5,539 | $6,606 | $7,673 | $8,740 | $9,807 |
INTERNATIONAL
|
ENROLLED HOURS
|
||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
|
Non-Resident Graduate Tuition(1) | $1,152 | $2,304 | $3,456 | $4,608 | $5,760 | $6,912 | $8,064 | $9,216 | $10,368 |
Student Services Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Technology Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Recreation Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Health & Wellness Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Financial Aid Trust | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Student Programs Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Student Athletic Fee | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
GPSA Student Programs Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Total Graduate International Tuition & Fees (1)(2) (3) (4) (5) | $1,356 | $2,508 | $3,660 | $4,812 | $5,964 | $7,116 | $8,268 | $9,420 | $10,572 |
(1) Rates do not include tuition charges for courses offered through the ASU Extended Campus.
(2) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here. Fees are available online through Class Search.
(3) Summer tuition is billed per credit hour with no cap. The rates presented above are per session and if more than nine credit hours are taken in a session, tuition will be greater. To calculate the increase in tuition, add the tuition cost per hour for each additional hour taken to the tuition and fees total for nine hours.
(4)All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved. Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Please note that all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.
(5) Some graduate and undergraduate programs assess an additional program fee. These fees differ according to the college and or program.