SUMMER 2021
General Tuition & Fees
Undergraduate Online Degree Program
*Online Campus
Resident & Non-Resident
UNDERGRADUATE COLLEGE FEE 1 (1, 2, 3) Includes: Nursing BSN (4)and non-degree programs |
||||||||||||||||||
ENROLLED HOURS
|
||||||||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
Online Undergraduate Tuition | $541 | $1,082 | $1,623 | $2,164 | $2,705 | $3,246 | $3,787 | $4,328 | $4,869 | $5,410 | $5,951 | $6,492 | $7,033 | $7,574 | $8,115 | $8,656 | $9,197 | $9,738 |
Undergraduate College Fee 1 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 |
Student-initiated Fee (5) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Total Online Undergraduate Tuition and Fees | $588 | $1,149 | $1,710 | $2,271 | $2,832 | $3,393 | $3,954 | $4,515 | $5,076 | $5,637 | $6,198 | $6,759 | $7,320 | $7,881 | $8,442 | $9,003 | $9,564 | $10,125 |
UNDERGRADUATE COLLEGE FEE 2 (1, 2, 3) Includes: CISA humanities and social sciences, The College humanities and social sciences, Design and the Arts, New college humanities and social sciences |
||||||||||||||||||
ENROLLED HOURS
|
||||||||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
Online Undergraduate Tuition | $541 | $1,082 | $1,623 | $2,164 | $2,705 | $3,246 | $3,787 | $4,328 | $4,869 | $5,410 | $5,951 | $6,492 | $7,033 | $7,574 | $8,115 | $8,656 | $9,197 | $9,738 |
Undergraduate College Fee 2 | 40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 440 | 480 | 520 | 560 | 600 | 640 | 680 | 720 |
Student-initiated Fee (5) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Total Online Undergraduate Tuition and Fees | $608 | $1,189 | $1,770 | $2,351 | $2,932 | $3,513 | $4,094 | $4,675 | $5,256 | $5,837 | $6,418 | $6,999 | $7,580 | $8,161 | $8,742 | $9,323 | $9,904 | $10,485 |
UNDERGRADUATE COLLEGE FEE 3 (1, 2 ,3) Includes: CISA sciences, The College sciences, New College sciences, Education, Nursing and Health Innovation, Sustainability, Public Service and Community Solutions, and Global Futures |
||||||||||||||||||
ENROLLED HOURS
|
||||||||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
Online Undergraduate Tuition | $541 | $1,082 | $1,623 | $2,164 | $2,705 | $3,246 | $3,787 | $4,328 | $4,869 | $5,410 | $5,951 | $6,492 | $7,033 | $7,574 | $8,115 | $8,656 | $9,197 | $9,738 |
Undergraduate College Fee 3 | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 | 780 | 840 | 900 | 960 | 1,020 | 1,080 |
Student-initiated Fee (5) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Total Online Undergraduate Tuition and Fees | $628 | $1,229 | $1,830 | $2,431 | $3,032 | $3,633 | $4,234 | $4,835 | $5,436 | $6,037 | $6,638 | $7,239 | $7,840 | $8,441 | $9,042 | $9,643 | $10,244 | $10,845 |
UNDERGRADUATE COLLEGE FEE 4 (1, 2, 3) Includes: Health Solutions, Journalism, Engineering, Thunderbird and Business |
||||||||||||||||||
ENROLLED HOURS
|
||||||||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
Online Undergraduate Tuition | $541 | $1,082 | $1,623 | $2,164 | $2,705 | $3,246 | $3,787 | $4,328 | $4,869 | $5,410 | $5,951 | $6,492 | $7,033 | $7,574 | $8,115 | $8,656 | $9,197 | $9,738 |
Undergraduate College Fee 4 | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1,080 | 1,200 | 1,320 | 1,440 | 1,560 | 1,680 | 1,800 | 1,920 | 2,040 | 2,160 |
Student-initiated Fee (5) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Total Online Undergraduate Tuition and Fees | $688 | $1,349 | $2,010 | $2,671 | $3,332 | $3,993 | $4,654 | $5,315 | $5,976 | $6,637 | $7,298 | $7,959 | $8,620 | $9,281 | $9,942 | $10,603 | $11,264 | $11,925 |
(1) Students admitted to Barrett, the Honors College are assessed a $1,000 honors fee each fall and spring semester in addition to the tuition and fees presented above.
(2) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours. For online students, the excess hours tuition is $108 per credit hour up to a maximum of $1,296 for enrollment in 12 or more hours. Students should see Undergraduate Excess Hours for additional information.
(3) All amounts shown in the Tuition and Fees Schedules or in other University publications or webpages represent tuition and fees as currently approved for the 2020-2021 academic year. Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Students should note that all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.
(4) The College of Nursing and Health Innovation post-bac BSN, the Ira A. Fulton Schools of Engineering Professional Flight program, and the ASU-Draper University Entrepreneurship Incubator Program will continue to maintain a separate program or class fee.
(5) ASU's student government leaders, on behalf of the students they represent, have sought and received ABOR approval for the Health and Wellness fee, Student Athletics fee, Student Programs fee, Student Services Facility fee and Recreation fee. Funding from these fees will be used to enrich the student experience. Included with the Student-initiated fee is the Financial Aid Trust fee as authorized by the Arizona Legislature to create a Financial Aid Trust Fund.
(6) Summer tuition is billed per credit hour with no cap. The rates presented above are per session and if more than 18 credits are taken in a session, tuition will be greater. To calculate the increase in tuition, add the tuition cost per credit hour for each additional hour taken to the tuition and fee total.