Fall 2022
General Tuition & Fees
Resident Undergraduate Online Degree Program
*Online Campus
UNDERGRADUATE COLLEGE FEE 1 (1, 2, 3, 4) Includes: Nursing BSN (5)and non-degree programs |
||||||||||||||||||
ENROLLED HOURS
|
||||||||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
Resident Online Undergraduate Tuition | $552 | $1,104 | $1,656 | $2,208 | $2,760 | $3,312 | $3,864 | $4,416 | $4,968 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 |
Undergraduate College Fee 1 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 |
Student-initiated Fee (6) | 28 | 28 | 28 | 28 | 28 | 28 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 54 | 55 |
Total Resident Online Undergraduate Tuition and Fees | $600 | $1,172 | $1,744 | $2,316 | $2,888 | $3,460 | $4,059 | $4,631 | $5,203 | $5,744 | $5,764 | $5,784 | $5,804 | $5,824 | $5,844 | $5,864 | $5,884 | $5,904 |
UNDERGRADUATE COLLEGE FEE 2 (1, 2, 3, 4) Includes: CISA humanities and social sciences, The College humanities and social sciences, Design and the Arts, and New College humanities and social sciences |
||||||||||||||||||
ENROLLED HOURS
|
||||||||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
Resident Online Undergraduate Tuition | $552 | $1,104 | $1,656 | $2,208 | $2,760 | $3,312 | $3,864 | $4,416 | $4,968 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 |
Undergraduate College Fee 2 | 41 | 82 | 123 | 164 | 205 | 246 | 287 | 328 | 369 | 410 | 451 | 492 | 533 | 574 | 615 | 656 | 697 | 738 |
Student-initiated Fee (6) | 28 | 28 | 28 | 28 | 28 | 28 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Total Resident Online Undergraduate Tuition and Fees | $621 | $1,214 | $1,807 | $2,400 | $2,993 | $3,586 | $4,206 | $4,799 | $5,392 | $5,954 | $5,995 | $6,036 | $6,077 | $6,118 | $6,159 | $6,200 | $6,241 | $6,282 |
UNDERGRADUATE COLLEGE FEE 3 (1, 2 ,3 ,4) Includes: CISA sciences, The College sciences, New College sciences, Education, Nursing and Health Innovation, Public Service and Community Solutions, and Global Futures |
||||||||||||||||||
ENROLLED HOURS
|
||||||||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
Resident Online Undergraduate Tuition | $552 | $1,104 | $1,656 | $2,208 | $2,760 | $3,312 | $3,864 | $4,416 | $4,968 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 |
Undergraduate College Fee 3 | 61 | 122 | 183 | 244 | 305 | 366 | 427 | 488 | 549 | 610 | 671 | 732 | 793 | 854 | 915 | 976 | 1,037 | 1,098 |
Student-initiated Fee (6) | 28 | 28 | 28 | 28 | 28 | 28 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Total Resident Online Undergraduate Tuition and Fees | $641 | $1,254 | $1,867 | $2,480 | $3,093 | $3,706 | $4,346 | $4,959 | $5,572 | $6,154 | $6,215 | $6,276 | $6,337 | $6,398 | $6,459 | $6,520 | $6,581 | $6,642 |
UNDERGRADUATE COLLEGE FEE 4 (1, 2, 3, 4) Includes: Health Solutions, Journalism, Engineering, Thunderbird and Business |
||||||||||||||||||
ENROLLED HOURS
|
||||||||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
Resident Online Undergraduate Tuition | $552 | $1,104 | $1,656 | $2,208 | $2,760 | $3,312 | $3,864 | $4,416 | $4,968 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 | $5,489 |
Undergraduate College Fee 4 | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1,080 | 1,200 | 1,320 | 1,440 | 1,560 | 1,680 | 1,800 | 1,920 | 2,040 | 2,160 |
Student-initiated Fee (6) | 28 | 28 | 28 | 28 | 28 | 28 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Total Resident Online Undergraduate Tuition and Fees | $700 | $1,372 | $2,044 | $2,716 | $3,388 | $4,060 | $4,759 | $5,431 | $6,103 | $6,744 | $6,864 | $6,984 | $7,104 | $7,224 | $7,344 | $7,464 | $7,584 | $7,704 |
(1) Effective fall 2018, online tuition for resident students will be capped at 10 credit hours.
(2) Students admitted to Barrett, the Honors College are assessed a $1,000 honors fee each fall and spring semester in addition to the tuition and fees presented above.
(3) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours. For online students, the excess hours tuition is $110 per credit hour up to a maximum of $1,320 for enrollment in 12 or more hours. Students should see Undergraduate Excess Hours for additional information.
(4) All amounts shown in the Tuition and Fees Schedules or in other University publications or webpages represent tuition and fees as currently approved for the 2022-2023 academic year. Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Students should note that all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.
(5) The College of Nursing and Health Innovation post-bac BSN, the Ira A. Fulton Schools of Engineering Professional Flight program, and the ASU-Draper University Entrepreneurship Incubator Program will continue to maintain a separate program or class fee.
(6) ASU's student government leaders, on behalf of the students they represent, have sought and received ABOR approval for the Health and Wellness fee, Student Athletics fee, Student Programs fee, Student Services Facility fee and Recreation fee. Funding from these fees will be used to enrich the student experience. Included with the Student-initiated fee is the Financial Aid Trust fee as authorized by the Arizona Legislature to create a Financial Aid Trust Fund.