Fall 2022
General Tuition & Fees
International Undergraduate Degree Program and Nondegree-seeking
All Campuses
UNDERGRADUATE COLLEGE FEE 1 (1, 2, 3) Includes: Education, New College humanities and social sciences, CISA humanities and social sciences |
||||||||||||
ENROLLED HOURS
|
||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
International Undergraduate Tuition | $1,365 | $2,730 | $4,095 | $5,460 | $6,825 | $8,190 | $9,555 | $10,920 | $12,285 | $13,650 | $15,015 | $16,380 |
Undergraduate College Fee 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student-initiated Fee (4) | 160 | 160 | 160 | 160 | 160 | 160 | 320 | 320 | 320 | 320 | 320 | 320 |
Total International Undergraduate Tuition and Fees | $1,525 | $2,890 | $4,255 | $5,620 | $6,985 | $8,350 | $9,875 | $11,240 | $12,605 | $13,970 | $15,335 | $16,700 |
UNDERGRADUATE COLLEGE FEE 2 (1, 2, 3) Includes: The College humanities and social sciences, New College sciences, CISA sciences, Public Service and Community Solutions, Global Futures and University College |
||||||||||||
ENROLLED HOURS
|
||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
International Undergraduate Tuition | $1,365 | $2,730 | $4,095 | $5,460 | $6,825 | $8,190 | $9,555 | $10,920 | $12,285 | $13,650 | $15,015 | $16,380 |
Undergraduate College Fee 2 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 185 |
Student-initiated Fee (4) | 160 | 160 | 160 | 160 | 160 | 160 | 320 | 320 | 320 | 320 | 320 | 320 |
Total International Undergraduate Tuition and Fees | $1,541 | $2,922 | $4,303 | $5,684 | $7,065 | $8,446 | $9,987 | $11,368 | $12,749 | $14,130 | $15,511 | $16,885 |
UNDERGRADUATE COLLEGE FEE 3 (1, 2, 3) Includes: Health Solutions, and Nursing and Health Innovation (5) |
||||||||||||
ENROLLED HOURS
|
||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
International Undergraduate Tuition | $1,365 | $2,730 | $4,095 | $5,460 | $6,825 | $8,190 | $9,555 | $10,920 | $12,285 | $13,650 | $15,015 | $16,380 |
Undergraduate College Fee 3 | 56 | 112 | 168 | 224 | 280 | 336 | 392 | 448 | 504 | 560 | 616 | 675 |
Student-initiated Fee (4) | 160 | 160 | 160 | 160 | 160 | 160 | 320 | 320 | 320 | 320 | 320 | 320 |
Total International Undergraduate Tuition and Fees | $1,581 | $3,002 | $4,423 | $5,844 | $7,265 | $8,686 | $10,267 | $11,688 | $13,109 | $14,530 | $15,951 | $17,375 |
UNDERGRADUATE COLLEGE FEE 4 (1, 2, 3) Includes: Journalism, Engineering (5), The College sciences, Design and the Arts, Thunderbird and Business |
||||||||||||
ENROLLED HOURS
|
||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
International Undergraduate Tuition | $1,365 | $2,730 | $4,095 | $5,460 | $6,825 | $8,190 | $9,555 | $10,920 | $12,285 | $13,650 | $15,015 | $16,380 |
Undergraduate College Fee 4 | 77 | 154 | 231 | 308 | 385 | 462 | 539 | 616 | 693 | 770 | 847 | 925 |
Student-initiated Fee (4) | 160 | 160 | 160 | 160 | 160 | 160 | 320 | 320 | 320 | 320 | 320 | 320 |
Total International Undergraduate Tuition and Fees | $1,602 | $3,044 | $4,486 | $5,928 | $7,370 | $8,812 | $10,414 | $11,856 | $13,298 | $14,740 | $16,182 | $17,625 |
(1) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours. For non-resident students, the excess hours tuition is $250 per credit hour up to a maximum of $3,000 for enrollment in 12 or more credit hours. Students should see students.asu.edu/tuition-surcharge for additional information regarding the Undergraduate Excess Hours Tuition.
(2) Students admitted to Barrett, the Honors College are assessed a $1,000 honors fee each fall and spring semester in addition to the tuition and fees presented above.
(3) All amounts shown in the Tuition and Fees Schedules or in other University publications or webpages represent tuition and fees as currently proposed for the 2022-2023 academic year. Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Students should note that all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.
(4) ASU's student government leaders, on behalf of the students they represent, have sought and received ABOR approval for the Health and Wellness fee, Student Athletics fee, Student Programs fee, Student Services Facility fee and Recreation fee. Funding from these fees will be used to enrich the student experience. Included with the Student-initiated fee is the Financial Aid Trust fee as authorized by the Arizona Legislature to create a Financial Aid Trust Fund.
(5) The Edson College of Nursing and Health Innovation post-bac BSN, the Ira A. Fulton Schools of Engineering professional flight program, and the ASU-Draper University Entrepreneurship Incubator Program will continue to maintain a separate program or class fee.