General Tuition & Fees
Post-Baccalaureate
Non-Degree Graduate

RESIDENT
ENROLLED HOURS
 
1
2
3
4
5
6
7  & Over
Resident Graduate Tuition $758 $1,516 $2,274 $3,032 $3,790 $4,548 $5,305
Resident Surcharge 23 46 69 92 115 138 160
Technology Fee 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75
Student Athletics Fee 37 37 37 37 37 37 75
Student Programs Fee 35 35 35 35 35 35 35
Health & Wellness Fee 20 20 20 20 20 20 40
Financial Aid Trust 23 23 23 23 23 23 47
Recreation Fee 12 12 12 12 12 12 25
Total Graduate Resident Tuition & Fees (1) (2) (3) $995 $1,776 $2,557 $3,338 $4,119 $4,900 $5,812

 

NON-RESIDENT
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Graduate Tuition $1,129 $2,258 $3,387 $4,516 $5,645 $6,774

$7,903

$9,032 $10,161 $11,290 $12,419 $13,543
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 35 35 35 35 35 35 35 35 35 35 35 35
Health & Wellness Fee 20 20 20 20 20 20 40 40 40 40 40 40
Financial Aid Trust 23 23 23 23 23 23 47 47 47 47 47 47
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
Total Graduate Non-Resident Tuition & Fees (1) (2) (3) $1,343 $2,472 $3,601 $4,730 $5,859 $6,988 $8,250 $9,379 $10,508 $11,637 $12,766 $13,890

 

INTERNATIONAL
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Graduate Tuition $1,204 $2,408 $3,612 $4,816 $6,020 $7,224

$8,428

$9,632 $10,836 $12,040 $13,244 $14,443
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 35 35 35 35 35 35 35 35 35 35 35 35
Health & Wellness Fee 20 20 20 20 20 20 40 40 40 40 40 40
Financial Aid Trust 23 23 23 23 23 23 47 47 47 47 47 47
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
Total Graduate International Tuition & Fees (1) (2) (3) $1,418 $2,622 $3,826 $5,030 $6,234 $7,438 $8,775 $9,979 $11,183 $12,387 $13,591 $14,790

(1) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here.   Fees are available online through Class Search.

(2) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved.  However, Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents or as otherwise consistent with Board policy and to make such modifications applicable to students enrolled at ASU at that time as well as to incoming students.  In addition, all tuition amounts and fees are subject to change at any time for correction of errors.  Finally, fee amounts billed for any period may be adjusted at a future date.

(3) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.