FALL 2015 AND SPRING 2016
General Tuition & Fees
Undergraduate Degree Program
ASU Colleges at Lake Havasu City
RESIDENT |
ENROLLED HOURS
|
|||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
Resident Undergraduate Tuition | $350 |
$600
|
$850 | $1,100 | $1,350 | $1,600 | $1,850 | $2,100 | $2,350 | $2,600 | $2,850 | $3,090 |
Resident Surcharge | 23 | 46 | 69 | 92 | 115 | 138 | 160 | 160 | 160 | 160 | 160 | 160 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Athletics Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
Health & Wellness Fee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Aid Trust | 23 | 23 | 23 | 23 | 23 | 23 | 47 | 47 | 47 | 47 | 47 | 47 |
Recreation Fee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Undergraduate Resident Tuition & Fees (2) (3) (4) (5)(6) | $458 | $731 | $1,004 | $1,277 | $1,550 | $1,823 | $2,132 | $2,382 | $2,632 | $2,882 | $3,132 | $3,372 |
NON-RESIDENT |
ENROLLED HOURS
|
|||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
Non-Resident Undergraduate Tuition | $540 |
$930
|
$1,320 | $1,710 | $2,100 | $2,490 | $2,880 | $3,270 | $3,660 | $4,050 | $4,440 | $4,774 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Athletics Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Programs Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
Health & Wellness Fee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Aid Trust | 23 | 23 | 23 | 23 | 23 | 23 | 47 | 47 | 47 | 47 | 47 | 47 |
Recreation Fee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Undergraduate Non-Resident Tuition & Fees (2) (3) (4) (5)(6) | $625 | $1,015 | $1,405 | $1,795 | $2,185 | $2,575 | $3,002 | $3,392 | $3,782 | $4,172 | $4,562 | $4,896 |
(1) Students admitted to ASU Colleges at Lake Havasu City are not billed the student service facility fee, athletics fee, health and wellness fee, or recreation fee.
(2) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here. Fees are available online through Class Search.
(3) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours. For resident students the excess hours tuition is $135 per credit hour up to a maximum of $945 for enrollment in 7 or more hours. For nonresident students the excess hours tuition is $207 per credit hour up to a maximum of $2,484 for enrollment in 12 or more credit hours. See students.asu.edu/tuitionandfees for additional information regarding the Undergraduate Excess Hours Tuition.
(4) Students admitted to Barrett, the Honors College are assessed a $750 honors fee each fall and spring semester in addition to the tuition and fees presented above.
(5) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved. However, Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents or as otherwise consistent with Board policy and to make such modifications applicable to students enrolled at ASU at that time as well as to incoming students. In addition, all tuition amounts and fees are subject to change at any time for correction of errors. Finally, please note that fee amounts billed for any period may be adjusted at a future date.
(6) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.