FALL 2017 AND SPRING 2018
General Tuition & Fees
Graduate & Post-Baccalaureate
Online Campus
RESIDENT |
ENROLLED HOURS
|
|||||||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
Resident Graduate Online Tuition | $512 |
$1,024
|
$1,536 | $2,048 | $2,560 | $3,072 | $3,584 | $4,096 | $4,608 | $5,120 | $5,632 | $6,144 | $6,656 | $7,168 | $7,680 | $8,192 | $8,704 | $9,216 |
Technology Fee (6) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Programs Fee (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Service Facility Fee (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Athletics Fee (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health & Wellness Fee (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Aid Trust (6) | 25 | 25 | 25 | 25 | 25 | 25 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Recreation Fee (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GSPA Student Programs Fee (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Graduate Resident Online Tuition & Fees (1) (2) (3) (4) (5) (6) | $587 | $1,099 | $1,611 | $2,123 | $2,635 | $3,147 | $3,683 | $4,195 | $4,707 | $5,219 | $5,731 | $6,243 | $6,755 | $7,267 | $7,779 | $8,291 | $8,803 | $9,315 |
NON-RESIDENT |
ENROLLED HOURS
|
|||||||||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
Non-Resident Graduate Online Tuition | $512 | $1,024 | $1,536 | $2,048 | $2,560 | $3,072 | $3,584 | $4,096 | $4,608 | $5,120 | $5,632 | $6,144 | $6,656 | $7,168 | $7,680 | $8,192 | $8,704 | $9,216 |
Technology Fee (6) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Programs Fee (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Service Facility Fee (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Athletics Fee (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health & Wellness Fee (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Aid Trust (6) | 25 | 25 | 25 | 25 | 25 | 25 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Recreation Fee (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GSPA Student Programs Fee (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Graduate Non-Resident Online Tuition & Fees (1) (2) (3) (4) (5) (6) | $587 | $1,099 | $1,611 | $2,123 | $2,635 | $3,147 | $3,683 | $4,195 | $4,707 | $5,219 | $5,731 | $6,243 | $6,755 | $7,267 | $7,779 | $8,291 | $8,803 | $9,315 |
(1) Special Class Fees are dependent on specific class enrollment and are not included here. Fees are available online through Class Search.
(2) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved. Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Please note all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.
(3) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.
(4) Students admitted to an Online campus program are not billed the student programs fee, student service facility fee, athletics fee, health and wellness fee, or recreation fee.
(5) Online tuition is billed per credit hour with no cap. The rates presented above are per session and if more than 18 credit hours are taken in a session, tuition will be greater. To calculate the increase in tuition, add the tuition cost per hour for each additional hour taken to the tuition and fees total for 18 hours.
(6) Mandatory fees are billed per session but are not to exceed the seven hour rate in a term.