General Tuition & Fees
Graduate

RESIDENT
ENROLLED HOURS
 
1
2
3
4
5
6
7  & Over
Resident Graduate Tuition $784 $1,568 $2,352 $3,136 $3,920 $4,704 $5,485
Resident Surcharge 19 38 57 76 95 114 135
Technology Fee 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75
Student Athletics Fee 37 37 37 37 37 37 75
Student Programs Fee 25 25 25 25 25 25 25
Health & Wellness Fee 20 20 20 20 20 20 40
Financial Aid Trust 25 25 25 25 25 25 49
Recreation Fee 12 12 12 12 12 12 25
GSPA Student Programs Fee 10 10 10 10 10 10 10
Total Graduate Resident Tuition & Fees  (1) (2) (3) $1,019 $1,822 $2,625 $3,428 $4,231 $5,034 $5,969

 

NON-RESIDENT
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Domestic Graduate Tuition $1,216 $2,432 $3,648 $4,864 $6,080 $7,296 $8,512 $9,728 $10,944 $12,160 $13,376 $14,588
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 25 25 25 25 25 25 25 25 25 25 25 25
Health & Wellness Fee 20 20 20 20 20 20 40 40 40 40 40 40
Financial Aid Trust 25 25 25 25 25 25 49 49 49 49 49 49
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
GSPA Student Programs Fee 10 10 10 10 10 10 10 10 10 10 10 10
Total Graduate Non-Resident Tuition & Fees (1) (2) (3) $1,432 $2,648 $3,864 $5,080 $6,296 $7,512 $8,861 $10,077 $11,293 $12,509 $13,725 $14,937

 

INTERNATIONAL
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
International Graduate Tuition $1,306 $2,612 $3,918 $5,224 $6,530 $7,836 $9,142 $10,448 $11,754 $13,060 $14,366 $15,668
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 25 25 25 25 25 25 25 25 25 25 25 25
Health & Wellness Fee 20 20 20 20 20 20 40 40 40 40 40 40
Financial Aid Trust 25 25 25 25 25 25 49 49 49 49 49 49
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
GSPA Student Programs Fee 10 10 10 10 10 10 10 10 10 10 10 10
Total Graduate International Tuition & Fees (1) (2) (3) $1,522 $2,828 $4,134 $5,440 $6,746 $8,052 $9,491 $10,797 $12,103 $13,409 $14,715 $16,017

(1) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here.   Fees are available online through Class Search.

(2) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved. Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents.  Please note all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.

(3) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.