General Tuition & Fees
Undergraduate Degree Program
All Campuses

 

RESIDENT
ENROLLED HOURS
 
1
2
3
4
5
6
7  & Over
Resident Undergraduate Tuition $702 $1,404 $2,106 $2,808 $3,510 $4,212 $4,917
Resident Surcharge 19 38 57 76 95 114 135
Technology Fee 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75
Student Athletics Fee 37 37 37 37 37 37 75
Student Programs Fee 15 15 15 15 15 15 30
Health & Wellness Fee 20 20 20 20 20 20 40
Financial Aid Trust 25 25 25 25 25 25 49
Recreation Fee 12 12 12 12 12 12 25
Total Undergraduate Resident Tuition & Fees (1)(2) (3) (4) (5) $917 $1,638 $2,359 $3,080 $3,801 $4,522 $5,396

 

NON-RESIDENT
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
Non-Resident Undergraduate Tuition $1,112
$2,224
$3,336 $4,448 $5,560 $6,672 $7,784 $8,896 $10,008 $11,120 $12,232 $13,342
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 15 15 15 15 15 15 30 30 30 30 30 30
Health & Wellness Fee 20 20 20 20 20 20 40 40 40 40 40 40
Financial Aid Trust 25 25 25 25 25 25 49 49 49 49 49 49
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
Total Undergraduate Non-Resident Tuition & Fees (1)(2) (3) (4) (5) $1,308 $2,420 $3,532 $4,644 $5,756 $6,868 $8,128 $9,240 $10,352 $11,464 $12,576 $13,686

 

INTERNATIONAL
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12 & Over
International Undergraduate Tuition $1,201
$2,402
$3,603 $4,804 $6,005 $7,206 $8,407 $9,608 $10,809 $12,010 $13,211 $14,412
Technology Fee 50 50 50 50 50 50 50 50 50 50 50 50
Student Service Facility Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Athletics Fee 37 37 37 37 37 37 75 75 75 75 75 75
Student Programs Fee 15 15 15 15 15 15 30 30 30 30 30 30
Health & Wellness Fee 20 20 20 20 20 20 40 40 40 40 40 40
Financial Aid Trust 25 25 25 25 25 25 49 49 49 49 49 49
Recreation Fee 12 12 12 12 12 12 25 25 25 25 25 25
Total Undergraduate International Tuition & Fees (1)(2) (3) (4) (5) $1,397 $2,598 $3,799 $5,000 $6,201 $7,402 $8,751 $9,952 $11,153 $12,354 $13,555 $14,756

(1) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here.   Fees are available online through Class Search.

(2) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours.  For resident students the excess hours tuition is $140 per credit hour up to a maximum of $980 for enrollment in 7 or more hours. For nonresident students the excess hours tuition is $222 per credit hour up to a maximum of $2,664 for enrollment in 12 or more credit hours. See students.asu.edu/tuitionandfees  for additional information regarding the Undergraduate Excess Hours Tuition.

(3) Students admitted to Barrett, the Honors College are assessed a $750 honors fee each fall and spring semester in addition to the tuition and fees presented above.

(4) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved.  Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Please note that all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.

(5) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.