General Tuition & Fees
Undergraduate Degree Program

Online Campus

 

RESIDENT
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Resident Undergraduate Online Tuition $520
$1,040
$1,560 $2,080 $2,600 $3,120 $3,640 $4,160 $4,680 $5,052 $5,052 $5,052 $5,052 $5,052 $5,052 $5,052 $5,052 $5,052
Technology Fee (4) 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Student Programs Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Student Service Facility Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Student Athletics Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health & Wellness Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Financial Aid Trust (4) 25 25 25 25 25 25 49 49 49 49 49 49 49 49 49 49 49 49
Recreation Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Resident Undergraduate Online Tuition & Fees(1) (2) (3) (4) (5) (6) (7) (8) $595 $1,115 $1,635 $2,155 $2,675 $3,195 $3,739 $4,259 $4,779 $5,151 $5,151 $5,151 $5,151 $5,151 $5,151 $5,151 $5,151 $5,151

 

NON-RESIDENT
ENROLLED HOURS
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Non-Resident Undergraduate Online Tuition $520 $1,040 $1,560 $2,080 $2,600 $3,120 $3,640 $4,160 $4,680 $5,200 $5,720 $6,240 $6,760 $7,280 $7,800 $8,320 $8,840 $9,360
Technology Fee (4) 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Student Programs Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Student Service Facility Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Student Athletics Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Health & Wellness Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Financial Aid Trust (4) 25 25 25 25 25 25 49 49 49 49 49 49 49 49 49 49 49 49
Recreation Fee (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Non-Resident Undergraduate Online Tuition & Fees (1) (2) (3) (4) (5) (6) (7) (8) $595 $1,115 $1,635 $2,155 $2,675 $3,195 $3,739 $4,259 $4,779 $5,299 $5,819 $6,339 $6,859 $7,379 $7,899 $8,419 $8,939 $9,459

 

(1) Students admitted to an Online campus program are not billed the student programs fee, student service facility fee, athletics fee, health and wellness fee, or recreation fee.


(2) Effective for fall 2018, online tuition for resident students will be capped at 10 credit hours, however online tuition for non-resident students is billed per credit hour with no cap.


(3) Special Class Fees are dependent on specific class enrollment and are not included here.   Fees are available online through Class Search.

(4) Mandatory fees are billed per session but are not to exceed the seven hour rate in a term.

(5) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours.  For resident students the excess hours tuition is $104 per credit hour up to a maximum of $980 for enrollment in 7 or more hours. 
 
(6) Students admitted to Barrett, the Honors College are assessed a $750 honors fee each fall and spring semester in addition to the tuition and fees presented above.

(7) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved.  Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Please note all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.

(8) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.