FALL 2018 AND SPRING 2019
General Tuition & Fees
Undergraduate Non-Degree Program
All Campuses
RESIDENT |
ENROLLED HOURS
|
||||||
1
|
2
|
3
|
4
|
5
|
6
|
7 & Over
|
|
Resident Undergraduate Tuition | $702 | $1,404 | $2,106 | $2,808 | $3,510 | $4,212 | $4,917 |
Resident Surcharge | 19 | 38 | 57 | 76 | 95 | 114 | 135 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 |
Student Athletics Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 |
Student Programs Fee | 15 | 15 | 15 | 15 | 15 | 15 | 30 |
Health & Wellness Fee | 28 | 28 | 28 | 28 | 28 | 28 | 55 |
Financial Aid Trust | 25 | 25 | 25 | 25 | 25 | 25 | 49 |
Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
Total Undergraduate Resident Tuition & Fees (1)(2) (3) (4) (5) | $925 | $1,646 | $2,367 | $3,088 | $3,809 | $4,530 | $5,411 |
NON-RESIDENT |
ENROLLED HOURS
|
|||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
Non-Resident Undergraduate Tuition | $1,151 |
$2,302
|
$3,453 | $4,604 | $5,755 | $6,906 | $8,057 | $9,208 | $10,359 | $11,510 | $12,661 | $13,809 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Student Athletics Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Student Programs Fee | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 |
Health & Wellness Fee | 28 | 28 | 28 | 28 | 28 | 28 | 55 | 55 | 55 | 55 | 55 | 55 |
Financial Aid Trust | 25 | 25 | 25 | 25 | 25 | 25 | 49 | 49 | 49 | 49 | 49 | 49 |
Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
Total Undergraduate Non-Resident Tuition & Fees (1)(2) (3) (4) (5) | $1,355 | $2,506 | $3,657 | $4,808 | $5,959 | $7,110 | $8,416 | $9,567 | $10,718 | $11,869 | $13,020 | $14,168 |
INTERNATIONAL |
ENROLLED HOURS
|
|||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
International Undergraduate Tuition | $1,243 |
$2,486
|
$3,729 | $4,972 | $6,215 | $7,458 | $8,701 | $9,944 | $11,187 | $12,430 | $13,673 | $14,917 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Student Athletics Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Student Programs Fee | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 |
Health & Wellness Fee | 28 | 28 | 28 | 28 | 28 | 28 | 55 | 55 | 55 | 55 | 55 | 55 |
Financial Aid Trust | 25 | 25 | 25 | 25 | 25 | 25 | 49 | 49 | 49 | 49 | 49 | 49 |
Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
Total Undergraduate International Tuition & Fees (1)(2) (3) (4) (5) | $1,447 | $2,690 | $3,933 | $5,176 | $6,419 | $7,662 | $9,060 | $10,303 | $11,546 | $12,789 | $14,032 | $15,276 |
(1) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here. Fees are available online through Class Search.
(2) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours. For resident students the excess hours tuition is $140 per credit hour up to a maximum of $980 for enrollment in 7 or more hours. For nonresident students the excess hours tuition is $222 per credit hour up to a maximum of $2,664 for enrollment in 12 or more credit hours. See students.asu.edu/tuitionandfees for additional information regarding the Undergraduate Excess Hours Tuition.
(3) Students admitted to Barrett, the Honors College are assessed a $750 honors fee each fall and spring semester in addition to the tuition and fees presented above.
(4) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved. Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Please note that all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.
(5) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.