FALL 2018 AND SPRING 2019
General Tuition & Fees
Undergraduate Degree Program
ASU Colleges at Lake Havasu City
RESIDENT |
ENROLLED HOURS
|
|||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
Resident Undergraduate Tuition | $363 | $618 | $873 | $1,128 | $1,383 | $1,638 | $1,893 | $2,148 | $2,403 | $2,658 | $2,913 | $3,188 |
Resident Surcharge | 19 | 38 | 57 | 76 | 95 | 114 | 135 | 135 | 135 | 135 | 135 | 135 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Athletics Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Programs Fee | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 |
Health & Wellness Fee (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Aid Trust | 25 | 25 | 25 | 25 | 25 | 25 | 49 | 49 | 49 | 49 | 49 | 49 |
Recreation Fee (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Undergraduate Resident Tuition & Fees (1) (2) (3) (4)(5) | $472 | $746 | $1,020 | $1,294 | $1,568 | $1,842 | $2,157 | $2,412 | $2,667 | $2,922 | $3,177 | $3,452 |
NON-RESIDENT |
ENROLLED HOURS
|
|||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
Non-Resident Undergraduate Tuition | $561 |
$959
|
$1,357 | $1,755 | $2,153 | $2,551 | $2,949 | $3,347 | $3,745 | $4,143 | $4,541 | $4,924 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Athletics Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Programs Fee | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 |
Health & Wellness Fee (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Aid Trust | 25 | 25 | 25 | 25 | 25 | 25 | 49 | 49 | 49 | 49 | 49 | 49 |
Recreation Fee (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Undergraduate Non-Resident Tuition & Fees (1) (2) (3) (4)(5) | $651 | $1,049 | $1,447 | $1,845 | $2,243 | $2,641 | $3,078 | $3,476 | $3,874 | $4,272 | $4,670 | $5,053 |
(1) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here. Fees are available online through Class Search.
(2) Undergraduate students with total credit hours in excess of the threshold established by the Arizona Legislature are required to pay tuition on these excess hours. For resident students the excess hours tuition is $140 per credit hour up to a maximum of $980 for enrollment in 7 or more hours. For nonresident students the excess hours tuition is $222 per credit hour up to a maximum of $2,664 for enrollment in 12 or more credit hours. See students.asu.edu/tuitionandfees for additional information regarding the Undergraduate Excess Hours Tuition.
(3) Students admitted to Barrett, the Honors College are assessed a $750 honors fee each fall and spring semester in addition to the tuition and fees presented above.
(4) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved. Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Please note all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.
(5) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.
(6) Students admitted to ASU Colleges at Lake Havasu City are not billed the student service facility fee, athletics fee, health and wellness fee, or recreation fee.