FALL 2018 AND SPRING 2019
General Tuition & Fees
Post-Baccalaureate Non-Degree Graduate
RESIDENT
|
ENROLLED HOURS
|
||||||
1
|
2
|
3
|
4
|
5
|
6
|
7 & Over
|
|
Resident Graduate Tuition | $795 | $1,590 | $2,385 | $3,180 | $3,975 | $4,770 | $5,568 |
Resident Surcharge | 19 | 38 | 57 | 76 | 95 | 114 | 135 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 |
Student Athletics Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 |
Student Programs Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Health & Wellness Fee | 28 | 28 | 28 | 28 | 28 | 28 | 55 |
Financial Aid Trust | 25 | 25 | 25 | 25 | 25 | 25 | 49 |
Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 |
GSPA Student Programs Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Total Graduate Resident Tuition & Fees (1) (2) (3) | $1,038 | $1,852 | $2,666 | $3,480 | $4,294 | $5,108 | $6,067 |
NON-RESIDENT
|
ENROLLED HOURS
|
|||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
Non-Resident Domestic Graduate Tuition | $1,258 | $2,516 | $3,774 | $5,032 | $6,290 | $7,548 | $8,806 | $10,064 | $11,322 | $12,580 | $13,838 | $15,099 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Student Athletics Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Student Programs Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Health & Wellness Fee | 28 | 28 | 28 | 28 | 28 | 28 | 55 | 55 | 55 | 55 | 55 | 55 |
Financial Aid Trust | 25 | 25 | 25 | 25 | 25 | 25 | 49 | 49 | 49 | 49 | 49 | 49 |
Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
GSPA Student Programs Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Total Graduate Non-Resident Tuition & Fees (1) (2) (3) | $1,482 | $2,740 | $3,998 | $5,256 | $6,514 | $7,772 | $9,170 | $10,428 | $11,686 | $12,944 | $14,202 | $15,463 |
INTERNATIONAL
|
ENROLLED HOURS
|
|||||||||||
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12 & Over
|
|
International Graduate Tuition | $1,351 | $2,702 | $4,053 | $5,404 | $6,755 | $8,106 | $9,457 | $10,808 | $12,159 | $13,510 | $14,861 | $16,217 |
Technology Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Service Facility Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Student Athletics Fee | 37 | 37 | 37 | 37 | 37 | 37 | 75 | 75 | 75 | 75 | 75 | 75 |
Student Programs Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Health & Wellness Fee | 28 | 28 | 28 | 28 | 28 | 28 | 55 | 55 | 55 | 55 | 55 | 55 |
Financial Aid Trust | 25 | 25 | 25 | 25 | 25 | 25 | 49 | 49 | 49 | 49 | 49 | 49 |
Recreation Fee | 12 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
GSPA Student Programs Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Total Graduate International Tuition & Fees (1) (2) (3) | $1,575 | $2,926 | $4,277 | $5,628 | $6,979 | $8,330 | $9,821 | $11,172 | $12,523 | $13,874 | $15,225 | $16,581 |
(1) Music Fees & Special Class Fees are dependent on specific class enrollment and are not included here. Fees are available online through Class Search.
(2) All amounts shown in the Tuition and Fees Schedules or in other University publications or web pages represent tuition and fees as currently approved. Arizona State University reserves the right to increase or modify tuition and fees without prior notice, upon approval by the Arizona Board of Regents. Please note all tuition amounts and fees are subject to change at any time for correction of errors and may be adjusted at a future date.
(3) Certain graduate and undergraduate programs are assessed differential tuition or program fees, depending on the college and/or program. Use the Tuition and Cost of Attendance Estimator to review program specific tuition and fees.